Bandh Ka Pura is a village in Hindaun Tehsil of Karauli district in Rajasthan. Its Census location code is 076544.
About Bandh Ka Pura village record
The source record places Bandh Ka Pura in Hindaun Tehsil of Karauli district, Rajasthan. Its Census village code is 076544.
The Census 2011 record reports population 1,364, 282 households, area 161.13 hectares, PIN code 322230.
Quick facts
- Village
- Bandh Ka Pura
- Village code
- 076544
- Tehsil / Sub-District
- Hindaun
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,364
- Households
- 282
- Sex ratio
- 804 females per 1,000 males
- Area
- 161.13 hectares
- Population density
- 847 people per sq. km
- PIN code
- 322230
Census code and location hierarchy
For Bandh Ka Pura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00522
- Village code
- 076544
| Field | Value |
|---|---|
| Village name | Bandh Ka Pura |
| Census village code | 076544 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Hindaun |
| Sub-district code | 00522 |
| Census year | 2011 |
| Population | 1,364 |
| Households | 282 |
| Male population | 756 |
| Female population | 608 |
| Sex ratio | 804 females per 1,000 males |
| Scheduled Castes population | 1,323 |
| Scheduled Tribes population | 32 |
| Area | 161.13 hectares |
| Population density | 847 people per sq. km |
| PIN code | 322230 |
| CD block | Hindaun |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Hindaun |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Bandh Ka Pura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 8.44 hectares |
| Barren / uncultivable land | 4.20 hectares |
| Permanent pasture / grazing land | 0.55 hectares |
| Culturable waste land | 2.53 hectares |
| Current fallow land | 0.70 hectares |
| Net area sown | 144.71 hectares |
| Total unirrigated land | 54.16 hectares |
| Irrigated area | 90.55 hectares |
| Wells / tube-wells irrigated area | 90.55 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bandh Ka Pura?
The Census village code of Bandh Ka Pura is 076544.
Where is Bandh Ka Pura village?
Bandh Ka Pura village is in Hindaun Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Bandh Ka Pura?
The source reports a population of 1,364 for Bandh Ka Pura.
What is the sex ratio of Bandh Ka Pura?
The Census 2011 sex ratio of Bandh Ka Pura is 804 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.