Palota is a village in Buhana Tehsil of Jhunjhunun district in Rajasthan. Its Census location code is 071377.
About Palota village record
The source record places Palota in Buhana Tehsil of Jhunjhunun district, Rajasthan. Its Census village code is 071377.
The Census 2011 record reports population 1,146, 233 households, area 333 hectares, PIN code 333502.
Quick facts
- Village
- Palota
- Village code
- 071377
- Tehsil / Sub-District
- Buhana
- District
- Jhunjhunun
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,146
- Households
- 233
- Sex ratio
- 882 females per 1,000 males
- Area
- 333 hectares
- Population density
- 344 people per sq. km
- PIN code
- 333502
Census code and location hierarchy
For Palota, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 103
- Sub-district code
- 00489
- Village code
- 071377
| Field | Value |
|---|---|
| Village name | Palota |
| Census village code | 071377 |
| State | Rajasthan |
| State code | 08 |
| District | Jhunjhunun |
| District code | 103 |
| Tehsil / Tahsil / Tahasil / sub-district | Buhana |
| Sub-district code | 00489 |
| Census year | 2011 |
| Population | 1,146 |
| Households | 233 |
| Male population | 609 |
| Female population | 537 |
| Sex ratio | 882 females per 1,000 males |
| Scheduled Castes population | 231 |
| Scheduled Tribes population | 0 |
| Area | 333 hectares |
| Population density | 344 people per sq. km |
| PIN code | 333502 |
| CD block | Buhana |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Khetri |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Palota
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 10 hectares |
| Permanent pasture / grazing land | 29 hectares |
| Net area sown | 293 hectares |
| Total unirrigated land | 242.71 hectares |
| Irrigated area | 50.29 hectares |
| Wells / tube-wells irrigated area | 50.29 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Palota?
The Census village code of Palota is 071377.
Where is Palota village?
Palota village is in Buhana Tehsil (sub-district) of Jhunjhunun district, Rajasthan.
What is the population of Palota?
The source reports a population of 1,146 for Palota.
What is the sex ratio of Palota?
The Census 2011 sex ratio of Palota is 882 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.