Borda is a village in Manohar Thana Tehsil of Jhalawar district in Rajasthan. Its Census location code is 104741.
About Borda village record
The source record places Borda in Manohar Thana Tehsil of Jhalawar district, Rajasthan. Its Census village code is 104741.
The Census 2011 record reports population 159, 35 households, area 142 hectares, PIN code 326037.
Quick facts
- Village
- Borda
- Village code
- 104741
- Tehsil / Sub-District
- Manohar Thana
- District
- Jhalawar
- State
- Rajasthan
- Census year
- 2011
- Population
- 159
- Households
- 35
- Sex ratio
- 849 females per 1,000 males
- Area
- 142 hectares
- Population density
- 112 people per sq. km
- PIN code
- 326037
Census code and location hierarchy
For Borda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 129
- Sub-district code
- 00681
- Village code
- 104741
| Field | Value |
|---|---|
| Village name | Borda |
| Census village code | 104741 |
| State | Rajasthan |
| State code | 08 |
| District | Jhalawar |
| District code | 129 |
| Tehsil / Tahsil / Tahasil / sub-district | Manohar Thana |
| Sub-district code | 00681 |
| Census year | 2011 |
| Population | 159 |
| Households | 35 |
| Male population | 86 |
| Female population | 73 |
| Sex ratio | 849 females per 1,000 males |
| Scheduled Castes population | 11 |
| Scheduled Tribes population | 148 |
| Area | 142 hectares |
| Population density | 112 people per sq. km |
| PIN code | 326037 |
| CD block | Manohar Thana |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jhalawar |
| Nearest statutory town distance | 88 km |
Facilities and amenities in Borda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 19.14 hectares |
| Barren / uncultivable land | 3.35 hectares |
| Permanent pasture / grazing land | 11.06 hectares |
| Culturable waste land | 17 hectares |
| Current fallow land | 2.11 hectares |
| Net area sown | 70.37 hectares |
| Total unirrigated land | 20.46 hectares |
| Irrigated area | 49.91 hectares |
| Wells / tube-wells irrigated area | 49.91 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Borda in Rajasthan. See the duplicate-name page for exact matches.
Open Borda name pageFrequently asked questions
What is the village code of Borda?
The Census village code of Borda is 104741.
Where is Borda village?
Borda village is in Manohar Thana Tehsil (sub-district) of Jhalawar district, Rajasthan.
What is the population of Borda?
The source reports a population of 159 for Borda.
What is the sex ratio of Borda?
The Census 2011 sex ratio of Borda is 849 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.