Dhanoda is a village in Jhalrapatan Tehsil of Jhalawar district in Rajasthan. Its Census location code is 104166.
About Dhanoda village record
Dhanoda is listed under Jhalrapatan Tehsil in Jhalawar district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 676, 133 households, area 417.90 hectares, PIN code 326021.
Quick facts
- Village
- Dhanoda
- Village code
- 104166
- Tehsil / Sub-District
- Jhalrapatan
- District
- Jhalawar
- State
- Rajasthan
- Census year
- 2011
- Population
- 676
- Households
- 133
- Sex ratio
- 888 females per 1,000 males
- Area
- 417.90 hectares
- Population density
- 162 people per sq. km
- PIN code
- 326021
Census code and location hierarchy
For Dhanoda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 129
- Sub-district code
- 00679
- Village code
- 104166
| Field | Value |
|---|---|
| Village name | Dhanoda |
| Census village code | 104166 |
| State | Rajasthan |
| State code | 08 |
| District | Jhalawar |
| District code | 129 |
| Tehsil / Tahsil / Tahasil / sub-district | Jhalrapatan |
| Sub-district code | 00679 |
| Census year | 2011 |
| Population | 676 |
| Households | 133 |
| Male population | 358 |
| Female population | 318 |
| Sex ratio | 888 females per 1,000 males |
| Scheduled Castes population | 74 |
| Scheduled Tribes population | 88 |
| Area | 417.90 hectares |
| Population density | 162 people per sq. km |
| PIN code | 326021 |
| CD block | Jhalrapatan |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jhalrapatan |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Dhanoda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 14.70 hectares |
| Non-agricultural use area | 4.99 hectares |
| Barren / uncultivable land | 31.65 hectares |
| Permanent pasture / grazing land | 11.78 hectares |
| Culturable waste land | 8.37 hectares |
| Current fallow land | 1.32 hectares |
| Net area sown | 339.09 hectares |
| Total unirrigated land | 19.30 hectares |
| Irrigated area | 319.79 hectares |
| Wells / tube-wells irrigated area | 319.79 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Dhanoda in Rajasthan. See the duplicate-name page for exact matches.
Open Dhanoda name pageFrequently asked questions
What is the village code of Dhanoda?
The Census village code of Dhanoda is 104166.
Where is Dhanoda village?
Dhanoda village is in Jhalrapatan Tehsil (sub-district) of Jhalawar district, Rajasthan.
What is the population of Dhanoda?
The source reports a population of 676 for Dhanoda.
What is the sex ratio of Dhanoda?
The Census 2011 sex ratio of Dhanoda is 888 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.