Shekhon Ka Tala is a village in Pokaran Tehsil of Jaisalmer district in Rajasthan. Its Census location code is 086218.
About Shekhon Ka Tala village record
Use this page to check the source record for Shekhon Ka Tala, including its village code and its place within Pokaran Tehsil and Jaisalmer district.
The Census 2011 record reports population 282, 46 households, area 9,960 hectares, PIN code 345028.
Quick facts
- Village
- Shekhon Ka Tala
- Village code
- 086218
- Tehsil / Sub-District
- Pokaran
- District
- Jaisalmer
- State
- Rajasthan
- Census year
- 2011
- Population
- 282
- Households
- 46
- Sex ratio
- 855 females per 1,000 males
- Area
- 9,960 hectares
- Population density
- 3 people per sq. km
- PIN code
- 345028
Census code and location hierarchy
For Shekhon Ka Tala, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 114
- Sub-district code
- 00575
- Village code
- 086218
| Field | Value |
|---|---|
| Village name | Shekhon Ka Tala |
| Census village code | 086218 |
| State | Rajasthan |
| State code | 08 |
| District | Jaisalmer |
| District code | 114 |
| Tehsil / Tahsil / Tahasil / sub-district | Pokaran |
| Sub-district code | 00575 |
| Census year | 2011 |
| Population | 282 |
| Households | 46 |
| Male population | 152 |
| Female population | 130 |
| Sex ratio | 855 females per 1,000 males |
| Scheduled Castes population | 20 |
| Scheduled Tribes population | 27 |
| Area | 9,960 hectares |
| Population density | 3 people per sq. km |
| PIN code | 345028 |
| CD block | Jaisalmer |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pokaran |
| Nearest statutory town distance | 90 km |
Facilities and amenities in Shekhon Ka Tala
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 1,256 hectares |
| Permanent pasture / grazing land | 372 hectares |
| Culturable waste land | 3,713 hectares |
| Current fallow land | 365 hectares |
| Net area sown | 3,708 hectares |
| Total unirrigated land | 1,087.19 hectares |
| Irrigated area | 2,620.81 hectares |
| Canal-irrigated area | 2,620.81 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Shekhon Ka Tala?
The Census village code of Shekhon Ka Tala is 086218.
Where is Shekhon Ka Tala village?
Shekhon Ka Tala village is in Pokaran Tehsil (sub-district) of Jaisalmer district, Rajasthan.
What is the population of Shekhon Ka Tala?
The source reports a population of 282 for Shekhon Ka Tala.
What is the sex ratio of Shekhon Ka Tala?
The Census 2011 sex ratio of Shekhon Ka Tala is 855 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.