Kartar Nagar is a village in Pokaran Tehsil of Jaisalmer district in Rajasthan. Its Census location code is 086223.
About Kartar Nagar village record
Kartar Nagar is listed under Pokaran Tehsil in Jaisalmer district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 134, 18 households, area 711 hectares, PIN code 345028.
Quick facts
- Village
- Kartar Nagar
- Village code
- 086223
- Tehsil / Sub-District
- Pokaran
- District
- Jaisalmer
- State
- Rajasthan
- Census year
- 2011
- Population
- 134
- Households
- 18
- Sex ratio
- 942 females per 1,000 males
- Area
- 711 hectares
- Population density
- 19 people per sq. km
- PIN code
- 345028
Census code and location hierarchy
For Kartar Nagar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 114
- Sub-district code
- 00575
- Village code
- 086223
| Field | Value |
|---|---|
| Village name | Kartar Nagar |
| Census village code | 086223 |
| State | Rajasthan |
| State code | 08 |
| District | Jaisalmer |
| District code | 114 |
| Tehsil / Tahsil / Tahasil / sub-district | Pokaran |
| Sub-district code | 00575 |
| Census year | 2011 |
| Population | 134 |
| Households | 18 |
| Male population | 69 |
| Female population | 65 |
| Sex ratio | 942 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 711 hectares |
| Population density | 19 people per sq. km |
| PIN code | 345028 |
| CD block | Jaisalmer |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pokaran |
| Nearest statutory town distance | 120 km |
Facilities and amenities in Kartar Nagar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 20 hectares |
| Permanent pasture / grazing land | 25 hectares |
| Culturable waste land | 160 hectares |
| Current fallow land | 70 hectares |
| Net area sown | 351 hectares |
| Total unirrigated land | 94.45 hectares |
| Irrigated area | 256.55 hectares |
| Canal-irrigated area | 256.55 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kartar Nagar?
The Census village code of Kartar Nagar is 086223.
Where is Kartar Nagar village?
Kartar Nagar village is in Pokaran Tehsil (sub-district) of Jaisalmer district, Rajasthan.
What is the population of Kartar Nagar?
The source reports a population of 134 for Kartar Nagar.
What is the sex ratio of Kartar Nagar?
The Census 2011 sex ratio of Kartar Nagar is 942 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.