Amadfajal Nagar is a village in Pokaran Tehsil of Jaisalmer district in Rajasthan. Its Census location code is 086219.
About Amadfajal Nagar village record
Amadfajal Nagar is listed under Pokaran Tehsil in Jaisalmer district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 46, 9 households, area 881 hectares, PIN code 345028.
Quick facts
- Village
- Amadfajal Nagar
- Village code
- 086219
- Tehsil / Sub-District
- Pokaran
- District
- Jaisalmer
- State
- Rajasthan
- Census year
- 2011
- Population
- 46
- Households
- 9
- Sex ratio
- 917 females per 1,000 males
- Area
- 881 hectares
- Population density
- 5 people per sq. km
- PIN code
- 345028
Census code and location hierarchy
For Amadfajal Nagar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 114
- Sub-district code
- 00575
- Village code
- 086219
| Field | Value |
|---|---|
| Village name | Amadfajal Nagar |
| Census village code | 086219 |
| State | Rajasthan |
| State code | 08 |
| District | Jaisalmer |
| District code | 114 |
| Tehsil / Tahsil / Tahasil / sub-district | Pokaran |
| Sub-district code | 00575 |
| Census year | 2011 |
| Population | 46 |
| Households | 9 |
| Male population | 24 |
| Female population | 22 |
| Sex ratio | 917 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 881 hectares |
| Population density | 5 people per sq. km |
| PIN code | 345028 |
| CD block | Jaisalmer |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pokaran |
| Nearest statutory town distance | 95 km |
Facilities and amenities in Amadfajal Nagar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 35 hectares |
| Permanent pasture / grazing land | 90 hectares |
| Culturable waste land | 294 hectares |
| Current fallow land | 69 hectares |
| Net area sown | 280 hectares |
| Total unirrigated land | 82.10 hectares |
| Irrigated area | 197.90 hectares |
| Canal-irrigated area | 197.90 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Amadfajal Nagar?
The Census village code of Amadfajal Nagar is 086219.
Where is Amadfajal Nagar village?
Amadfajal Nagar village is in Pokaran Tehsil (sub-district) of Jaisalmer district, Rajasthan.
What is the population of Amadfajal Nagar?
The source reports a population of 46 for Amadfajal Nagar.
What is the sex ratio of Amadfajal Nagar?
The Census 2011 sex ratio of Amadfajal Nagar is 917 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.