Jodha is a village in Jaisalmer Tehsil of Jaisalmer district in Rajasthan. Its Census location code is 086171.
About Jodha village record
The source record places Jodha in Jaisalmer Tehsil of Jaisalmer district, Rajasthan. Its Census village code is 086171.
The Census 2011 record reports population 532, 84 households, area 4,092 hectares, PIN code 345001.
Quick facts
- Village
- Jodha
- Village code
- 086171
- Tehsil / Sub-District
- Jaisalmer
- District
- Jaisalmer
- State
- Rajasthan
- Census year
- 2011
- Population
- 532
- Households
- 84
- Sex ratio
- 756 females per 1,000 males
- Area
- 4,092 hectares
- Population density
- 13 people per sq. km
- PIN code
- 345001
Census code and location hierarchy
For Jodha, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 114
- Sub-district code
- 00574
- Village code
- 086171
| Field | Value |
|---|---|
| Village name | Jodha |
| Census village code | 086171 |
| State | Rajasthan |
| State code | 08 |
| District | Jaisalmer |
| District code | 114 |
| Tehsil / Tahsil / Tahasil / sub-district | Jaisalmer |
| Sub-district code | 00574 |
| Census year | 2011 |
| Population | 532 |
| Households | 84 |
| Male population | 303 |
| Female population | 229 |
| Sex ratio | 756 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 4,092 hectares |
| Population density | 13 people per sq. km |
| PIN code | 345001 |
| CD block | Jaisalmer |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jaisalmer |
| Nearest statutory town distance | 21 km |
Facilities and amenities in Jodha
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 298 hectares |
| Culturable waste land | 3,184 hectares |
| Current fallow land | 23 hectares |
| Net area sown | 560 hectares |
| Total unirrigated land | 560 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Jodha in Rajasthan. See the duplicate-name page for exact matches.
Open Jodha name pageFrequently asked questions
What is the village code of Jodha?
The Census village code of Jodha is 086171.
Where is Jodha village?
Jodha village is in Jaisalmer Tehsil (sub-district) of Jaisalmer district, Rajasthan.
What is the population of Jodha?
The source reports a population of 532 for Jodha.
What is the sex ratio of Jodha?
The Census 2011 sex ratio of Jodha is 756 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.