Jagdeeshpura is a village in Jaisalmer Tehsil of Jaisalmer district in Rajasthan. Its Census location code is 085945.
About Jagdeeshpura village record
Use this page to check the source record for Jagdeeshpura, including its village code and its place within Jaisalmer Tehsil and Jaisalmer district.
The Census 2011 record reports population 225, 51 households, area 1,130 hectares, PIN code 345033.
Quick facts
- Village
- Jagdeeshpura
- Village code
- 085945
- Tehsil / Sub-District
- Jaisalmer
- District
- Jaisalmer
- State
- Rajasthan
- Census year
- 2011
- Population
- 225
- Households
- 51
- Sex ratio
- 744 females per 1,000 males
- Area
- 1,130 hectares
- Population density
- 20 people per sq. km
- PIN code
- 345033
Census code and location hierarchy
For Jagdeeshpura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 114
- Sub-district code
- 00574
- Village code
- 085945
| Field | Value |
|---|---|
| Village name | Jagdeeshpura |
| Census village code | 085945 |
| State | Rajasthan |
| State code | 08 |
| District | Jaisalmer |
| District code | 114 |
| Tehsil / Tahsil / Tahasil / sub-district | Jaisalmer |
| Sub-district code | 00574 |
| Census year | 2011 |
| Population | 225 |
| Households | 51 |
| Male population | 129 |
| Female population | 96 |
| Sex ratio | 744 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 31 |
| Area | 1,130 hectares |
| Population density | 20 people per sq. km |
| PIN code | 345033 |
| CD block | Jaisalmer |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jaisalmer |
| Nearest statutory town distance | 95 km |
Facilities and amenities in Jagdeeshpura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 5 hectares |
| Non-agricultural use area | 96 hectares |
| Culturable waste land | 349 hectares |
| Current fallow land | 240 hectares |
| Net area sown | 368 hectares |
| Total unirrigated land | 99.46 hectares |
| Irrigated area | 268.54 hectares |
| Canal-irrigated area | 268.54 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Jagdeeshpura?
The Census village code of Jagdeeshpura is 085945.
Where is Jagdeeshpura village?
Jagdeeshpura village is in Jaisalmer Tehsil (sub-district) of Jaisalmer district, Rajasthan.
What is the population of Jagdeeshpura?
The source reports a population of 225 for Jagdeeshpura.
What is the sex ratio of Jagdeeshpura?
The Census 2011 sex ratio of Jagdeeshpura is 744 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.