Sanganer Tehsil is part of Jaipur district in Rajasthan. The Census 2011 directory lists 147 villages under it. Its sub-district code is 00545.
About Sanganer Tehsil village-code list
Sanganer Tehsil is in Jaipur district, Rajasthan. Its Census 2011 sub-district code is 00545, and the directory lists 147 villages under it.
Together, these village records show 174,893 people, 27,221 households and 45,181.24 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Sanganer
- Sub-district code
- 00545
- District
- Jaipur
- District code
- 110
- State code
- 08
- Village records
- 147
- Census village codes
- 147
- Population listed
- 174,893
- Households listed
- 27,221
- Area listed
- 45,181.24 hectares
- Largest village
- Watika
- PIN code coverage
- 144 of 147 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Sanganer Tehsil census code lookup
Sanganer Tehsil has 147 village records in the Census 2011 directory. Their Census village codes range from 080028 to 080174.
The listed villages account for 174,893 people, 27,221 households and 45,181.24 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 110
- Sub-district code
- 00545
- Village code records
- 147
- Village code range
- 080028 to 080174
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abhaipura | 080114 | 540 | 69 | 185.81 hectares | 302029 | Jaipur |
| Acharawala | 080112 | 735 | 75 | 213.35 hectares | 302029 | Jaipur |
| Ajairajpura | 080055 | 1,710 | 249 | 369.66 hectares | 303007 | Jaipur |
| Ajairajpura | 080172 | 343 | 52 | 131.99 hectares | 302022 | Jaipur |
| Anoppura | 080044 | 523 | 78 | 207.70 hectares | 303007 | Jaipur |
| Asawala | 080134 | 1,927 | 384 | 158.10 hectares | 302029 | Jaipur |
| Awaniya | 080037 | 1,297 | 195 | 435.54 hectares | 303007 | Bagru |
| Badanpura | 080131 | 618 | 79 | 180.50 hectares | 303905 | Jaipur |
| Bagru Khurd | 080065 | 1,438 | 194 | 414.36 hectares | 302026 | Jaipur |
| Bagru Rawan | 080039 | 733 | 132 | 148.83 hectares | 303007 | Bagru |
| Baksawala | 080133 | 2,050 | 401 | 167.10 hectares | 302029 | Jaipur |
| Balawala | 080110 | 1,288 | 193 | 273.94 hectares | 302029 | Jaipur |
| Balmukundpura @ Nada | 080069 | 684 | 96 | 170.73 hectares | 302026 | Jaipur |
| Barh Ajairajpura | 080050 | 0 | This detail is not reported in the available source data. | 5.95 hectares | This detail is not reported in the available source data. | Jaipur |
| Barh Awaniya | 080036 | 152 | 21 | 76.13 hectares | 303001 | Bagru |
| Barh Hariharpura | 080056 | 0 | This detail is not reported in the available source data. | 23.12 hectares | This detail is not reported in the available source data. | Jaipur |
| Barh Shyopur | 080140 | 510 | 81 | 47.65 hectares | 302022 | Jaipur |
| Barhmohanpura | 080087 | 522 | 75 | 74.88 hectares | 302026 | Jaipur |
| Bari Ka Bas | 080152 | 1,331 | 236 | 143.15 hectares | 303905 | Jaipur |
| Beelwa Kalan | 080170 | 4,403 | 696 | 600.45 hectares | 302022 | Jaipur |
| Bhambhoriya | 080064 | 2,443 | 358 | 533.58 hectares | 302026 | Jaipur |
| Bhankrota Khurd | 080047 | 968 | 147 | 407.74 hectares | 303007 | Jaipur |
| Bhaosinghpura | 080035 | 76 | 15 | 68.62 hectares | 303007 | Bagru |
| Bhapura | 080099 | 1,359 | 204 | 737.77 hectares | 303904 | Jaipur |
| Bhater | 080123 | 965 | 132 | 414.22 hectares | 303905 | Jaipur |
| Chak Amjhar | 080144 | 164 | 23 | 40.17 hectares | 303905 | Jaipur |
| Chak Basri | 080094 | 37 | 6 | 33.86 hectares | 302029 | Jaipur |
| Chak Harbanspura | 080081 | 153 | 21 | 44.03 hectares | 302026 | Jaipur |
| Chak No 6 (Chak Kitavti) | 080093 | 13 | 1 | 20.63 hectares | 303904 | Jaipur |
| Chak No.12 | 080115 | 31 | 6 | 18.88 hectares | 302029 | Jaipur |
| Chak No.7 | 080100 | 201 | 26 | 23.41 hectares | 303904 | Jaipur |
| Chak Saligrampura | 080164 | 110 | 16 | 57.07 hectares | 303905 | Jaipur |
| Chak Sherwali | 080101 | 11 | 1 | 19.89 hectares | 303904 | Jaipur |
| Chakwatika | 080142 | 160 | 30 | 12.15 hectares | 303905 | Jaipur |
| Chatarpura | 080098 | 508 | 72 | 354.84 hectares | 303904 | Jaipur |
| Chatarpura | 080159 | 1,323 | 168 | 191.54 hectares | 302031 | Jaipur |
| Chatarpura@ Lalya Ka Bas | 080077 | 1,155 | 187 | 168.58 hectares | 302026 | Jaipur |
| Chhitroli | 080040 | 1,283 | 189 | 224.44 hectares | 303007 | Bagru |
| Chimanpura | 080034 | 476 | 73 | 157.72 hectares | 303007 | Bagru |
| Chirota | 080060 | 869 | 121 | 241.08 hectares | 303007 | Jaipur |
| Dahmi Kalan | 080032 | 5,850 | 919 | 914.16 hectares | 302026 | Bagru |
| Dahmi Khurd | 080031 | 874 | 145 | 361.74 hectares | 302026 | Bagru |
| Dantli | 080160 | 2,720 | 400 | 510.07 hectares | 302031 | Jaipur |
| Daulatpura | 080097 | 685 | 115 | 266.31 hectares | 303904 | Jaipur |
| Dayalpura | 080141 | 821 | 142 | 312.15 hectares | 303905 | Jaipur |
| Devisinghpura | 080052 | 305 | 33 | 165.51 hectares | 303007 | Jaipur |
| Ganwar Brahmanan | 080132 | 1,120 | 214 | 306.85 hectares | 303905 | Jaipur |
| Ganwar Jatan | 080128 | 431 | 60 | 152.50 hectares | 303905 | Jaipur |
| Ghegha | 080033 | 865 | 107 | 247.25 hectares | 303007 | Bagru |
| Girdharipura | 080102 | 7 | 2 | 19 hectares | 303904 | Jaipur |
| Goner | 080162 | 6,049 | 979 | 1,509.92 hectares | 303905 | Jaipur |
| Harbanshpura | 080083 | 264 | 36 | 86.80 hectares | 302026 | Jaipur |
| Harchandpura @ Deoliya | 080067 | 1,490 | 177 | 447.93 hectares | 303007 | Jaipur |
| Hardhyanpura | 080030 | 798 | 100 | 250.01 hectares | 303007 | Jaipur |
| Hargun Ki Nangal@Charanwala | 080108 | 1,401 | 202 | 335.16 hectares | 303904 | Jaipur |
| Hariharpura | 080049 | 110 | 18 | 65.79 hectares | 303007 | Jaipur |
| Hasampura | 080059 | 499 | 70 | 245.39 hectares | 303007 | Jaipur |
| Hasampura Bas Neota | 080090 | 705 | 97 | 201.21 hectares | 302029 | Jaipur |
| Jagannathpura | 080051 | 365 | 53 | 158 hectares | 303007 | Jaipur |
| Jagannathpura | 080117 | 663 | 102 | 128.17 hectares | 302029 | Jaipur |
| Jagat Sharvanpura | 080088 | 397 | 57 | 71.43 hectares | 302026 | Jaipur |
| Jaichandpura | 080167 | 8 | 2 | 109.18 hectares | 303905 | Jaipur |
| Jaijaspura | 080058 | 402 | 59 | 174.70 hectares | 303007 | Jaipur |
| Jaisinghpura | 080084 | 3,998 | 690 | 540.70 hectares | 302026 | Jaipur |
| Jaisinghpura @ Bas Beelwa | 080150 | 1,426 | 246 | 173.80 hectares | 302022 | Jaipur |
| Jaisinghpura @ Buhariya | 080147 | 420 | 49 | 60.60 hectares | 303905 | Jaipur |
| Jaisinghpura @ Roopwas | 080106 | 948 | 133 | 283.69 hectares | 303904 | Jaipur |
| Jaisinghpura @ Tejawala | 080113 | 954 | 124 | 222.75 hectares | 302029 | Jaipur |
| Jaisinghpura Bas Jeerota | 080157 | 477 | 85 | 116.93 hectares | 303905 | Jaipur |
| Jaisinghpura Bas Neota | 080095 | 607 | 80 | 276.08 hectares | 302029 | Jaipur |
| Jatawala | 080122 | 249 | 39 | 79.52 hectares | 302029 | Jaipur |
| Jeerota | 080156 | 644 | 101 | 212.40 hectares | 303905 | Jaipur |
| Jhanyee | 080078 | 742 | 127 | 274.31 hectares | 302026 | Jaipur |
| Jhund | 080043 | 822 | 126 | 281.11 hectares | 303007 | Jaipur |
| Kalwara | 080063 | 3,579 | 605 | 1,497.05 hectares | 302037 | Jaipur |
| Kapoorawala | 080104 | 2,403 | 376 | 543.47 hectares | 302029 | Jaipur |
| Khatwara | 080079 | 1,658 | 276 | 467.62 hectares | 302026 | Jaipur |
| Kheri Gokulpura | 080129 | 649 | 119 | 184.45 hectares | 303905 | Jaipur |
| Khetapura | 080145 | 536 | 65 | 111.40 hectares | 303905 | Jaipur |
| Khoosar | 080153 | 435 | 47 | 177.67 hectares | 303905 | Jaipur |
| Kishanpura @ Khatipura | 080103 | 1,023 | 173 | 357.27 hectares | 302029 | Jaipur |
| Kishorpura | 080109 | 615 | 94 | 210.98 hectares | 302029 | Jaipur |
| Kodar | 080038 | 1,662 | 223 | 754.76 hectares | 303007 | Bagru |
| Lakhana | 080121 | 463 | 73 | 174.11 hectares | 302029 | Jaipur |
| Lakhawas | 080057 | 400 | 61 | 236.99 hectares | 303007 | Jaipur |
| Lakshminarayanpura | 080045 | 806 | 127 | 349.59 hectares | 303007 | Jaipur |
| Laxmipura | 080149 | 560 | 56 | 94.60 hectares | 302022 | Jaipur |
| Laxmipura @ Nataniwala | 080135 | 281 | 43 | 33.41 hectares | 302022 | Jaipur |
| Mahapura | 080076 | 3,681 | 554 | 778.06 hectares | 302026 | Jaipur |
| Mahasinghpura @ Keshyawala | 080116 | 1,215 | 169 | 283.43 hectares | 302029 | Jaipur |
| Mandau | 080082 | 1,470 | 250 | 398.85 hectares | 302026 | Jaipur |
| Manohariya Wala | 080119 | 809 | 110 | 177.94 hectares | 302029 | Jaipur |
| Manpur Nagalya | 080171 | 696 | 95 | 170.25 hectares | 302022 | Jaipur |
| Manpura @ Bhatawala | 080126 | 528 | 90 | 143.05 hectares | 303905 | Jaipur |
| Manpura Teelawala | 080107 | 1,016 | 146 | 390.56 hectares | 303904 | Jaipur |
| Mathurawala | 080169 | 521 | 82 | 184.86 hectares | 302022 | Jaipur |
| Mohanpura | 080086 | 943 | 154 | 426.76 hectares | 302026 | Jaipur |
| Mohanpura | 080143 | 1,343 | 207 | 405.75 hectares | 303905 | Jaipur |
| Muhana | 080089 | 7,417 | 1,107 | 1,400.79 hectares | 302026 | Jaipur |
| Murlipura @ Mishra Ka Barh | 080151 | 1,856 | 329 | 30.85 hectares | 303905 | Jaipur |
| Nanakpura @ Hema Ki Nangal | 080173 | 261 | 44 | 83.60 hectares | 302022 | Jaipur |
| Nangal Bar Goojran@Phagodiyawala | 080071 | 560 | 81 | 178.65 hectares | 302026 | Jaipur |
| Narottampura | 080085 | 858 | 114 | 200.21 hectares | 302026 | Jaipur |
| Narsinghpura | 080075 | 1,029 | 138 | 295.24 hectares | 302026 | Jaipur |
| Narsinghpura @ Dadiya | 080062 | 240 | 30 | 199.37 hectares | 303007 | Jaipur |
| Narwariya | 080046 | 728 | 140 | 331.61 hectares | 303007 | Jaipur |
| Neota | 080091 | 4,301 | 680 | 1,675.38 hectares | 302029 | Jaipur |
| Palri Parsa | 080061 | 816 | 118 | 533.27 hectares | 303007 | Jaipur |
| Pawaliya | 080105 | 2,445 | 371 | 969.94 hectares | 303904 | Jaipur |
| Peepla Bharatsingh | 080080 | 1,852 | 299 | 420.26 hectares | 302026 | Jaipur |
| Prahladpura | 080174 | 822 | 117 | 271.92 hectares | 302022 | Jaipur |
| Prempura | 080096 | 430 | 80 | 207.41 hectares | 303904 | Jaipur |
| Prithvisinghpura @ Naiwala | 080070 | 535 | 62 | 280.45 hectares | 302026 | Jaipur |
| Purshottampura @ Dadiya | 080130 | 1,205 | 181 | 265.70 hectares | 303905 | Jaipur |
| Ramchandpura | 080074 | 990 | 168 | 163.48 hectares | 302026 | Jaipur |
| Ramchandpura | 080154 | 1,621 | 263 | 363.29 hectares | 303905 | Jaipur |
| Ramdattpura | 080048 | 464 | 73 | 255.88 hectares | 303007 | Jaipur |
| Ramjipura Bas Neota | 080092 | 476 | 78 | 189.95 hectares | 302029 | Jaipur |
| Rampura @ Kanwarpura | 080168 | 706 | 142 | 165.60 hectares | 302022 | Jaipur |
| Rampura Unti | 080042 | 2,320 | 373 | 959.78 hectares | 303007 | Jaipur |
| Rampurawas Deoliya | 080068 | 484 | 83 | 101.26 hectares | 303007 | Jaipur |
| Ramsinghpura | 080124 | 2,047 | 272 | 842.54 hectares | 303905 | Jaipur |
| Ratalya | 080118 | 996 | 156 | 260.80 hectares | 302029 | Jaipur |
| Saligrampura | 080163 | 721 | 116 | 218.03 hectares | 303905 | Jaipur |
| Sanjariya | 080029 | 2,579 | 402 | 923.59 hectares | 302026 | Jaipur |
| Sanwant Ka Bas | 080146 | 283 | 38 | 70.40 hectares | 303905 | Jaipur |
| Sarangpura | 080073 | 1,587 | 196 | 281.79 hectares | 302026 | Jaipur |
| Seesyawas | 080158 | 126 | 16 | 55.37 hectares | 302031 | Jaipur |
| Shri Kishanpura | 080155 | 1,376 | 258 | 303.81 hectares | 303905 | Jaipur |
| Shri Ram Ki Nangal | 080137 | 5,064 | 899 | 215.35 hectares | 302022 | Jaipur |
| Shri Rampura | 080111 | 1,357 | 214 | 345.80 hectares | 302029 | Jaipur |
| Shyampura Buhariya | 080148 | 628 | 98 | 102.20 hectares | 303905 | Jaipur |
| Shyosinghpura | 080041 | 958 | 134 | 441.18 hectares | 303007 | Jaipur |
| Shyosinghpura @ Kallawala | 080139 | 1,203 | 200 | 171.35 hectares | 303905 | Jaipur |
| Sirani | 080053 | 1,893 | 294 | 606.30 hectares | 303904 | Jaipur |
| Siroli | 080161 | 3,428 | 518 | 814.09 hectares | 302031 | Jaipur |
| Sitapura Bas Sanjhariya | 080028 | 0 | This detail is not reported in the available source data. | 11.67 hectares | This detail is not reported in the available source data. | Jaipur |
| Sitarampura | 080120 | 682 | 110 | 188.60 hectares | 302029 | Jaipur |
| Sukhdeopura @ Nataniwala | 080136 | 724 | 131 | 22.41 hectares | 302022 | Jaipur |
| Sukhdeopura @ Nohara | 080138 | 1,180 | 243 | 65 hectares | 303905 | Jaipur |
| Surajpura | 080127 | 1,013 | 161 | 237.60 hectares | 303905 | Jaipur |
| Suratpura | 080054 | 780 | 116 | 312.46 hectares | 302037 | Jaipur |
| Teelawas | 080066 | 876 | 117 | 268.75 hectares | 303007 | Jaipur |
| Thikariya | 080072 | 2,238 | 345 | 344.40 hectares | 302026 | Jaipur |
| Vidhani | 080166 | 731 | 103 | 195.51 hectares | 303905 | Jaipur |
| Vimalpura | 080165 | 900 | 150 | 218.19 hectares | 303905 | Jaipur |
| Watika | 080125 | 10,590 | 1,677 | 2,207 hectares | 303905 | Jaipur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Watika | 080125 | 10,590 | 1,677 | 303905 |
| Muhana | 080089 | 7,417 | 1,107 | 302026 |
| Goner | 080162 | 6,049 | 979 | 303905 |
| Dahmi Kalan | 080032 | 5,850 | 919 | 302026 |
| Shri Ram Ki Nangal | 080137 | 5,064 | 899 | 302022 |
| Beelwa Kalan | 080170 | 4,403 | 696 | 302022 |
| Neota | 080091 | 4,301 | 680 | 302029 |
| Jaisinghpura | 080084 | 3,998 | 690 | 302026 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 3 | 0 |
| 1 to 499 | 38 | 10,204 |
| 500 to 999 | 53 | 38,977 |
| 1,000 to 1,999 | 33 | 46,107 |
| 2,000 to 4,999 | 15 | 44,635 |
| 5,000 and above | 5 | 34,970 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 106 | 72.1% |
| Villages with mobile phone coverage | 144 | 98.0% |
| Villages with post office | 6 | 4.1% |
| Villages with all-weather road | 29 | 19.7% |
| Villages with domestic power supply | 144 | 98.0% |
| Villages with pds shop | 64 | 43.5% |
| Villages with anganwadi centre | 123 | 83.7% |
Frequently asked questions
What is the sub-district code of Sanganer?
The sub-district code shown for Sanganer Tehsil is 00545.
How many villages are in Sanganer Tehsil?
Sanganer Tehsil in Jaipur district has 147 village records in the Census 2011 directory.
How can I find a village census code in Sanganer?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Sanganer in?
Sanganer is listed under Jaipur district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.