Shri Ramnagar is a village in Mauzamabad Tehsil of Jaipur district in Rajasthan. Its Census location code is 079749.
About Shri Ramnagar village record
Shri Ramnagar is listed under Mauzamabad Tehsil in Jaipur district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 591, 104 households, area 175.63 hectares, PIN code 303008.
Quick facts
- Village
- Shri Ramnagar
- Village code
- 079749
- Tehsil / Sub-District
- Mauzamabad
- District
- Jaipur
- State
- Rajasthan
- Census year
- 2011
- Population
- 591
- Households
- 104
- Sex ratio
- 906 females per 1,000 males
- Area
- 175.63 hectares
- Population density
- 337 people per sq. km
- PIN code
- 303008
Census code and location hierarchy
For Shri Ramnagar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 110
- Sub-district code
- 00543
- Village code
- 079749
| Field | Value |
|---|---|
| Village name | Shri Ramnagar |
| Census village code | 079749 |
| State | Rajasthan |
| State code | 08 |
| District | Jaipur |
| District code | 110 |
| Tehsil / Tahsil / Tahasil / sub-district | Mauzamabad |
| Sub-district code | 00543 |
| Census year | 2011 |
| Population | 591 |
| Households | 104 |
| Male population | 310 |
| Female population | 281 |
| Sex ratio | 906 females per 1,000 males |
| Scheduled Castes population | 286 |
| Scheduled Tribes population | 6 |
| Area | 175.63 hectares |
| Population density | 337 people per sq. km |
| PIN code | 303008 |
| CD block | Dudu |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Kishangarh Renwal |
| Nearest statutory town distance | 32 km |
Facilities and amenities in Shri Ramnagar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4.13 hectares |
| Permanent pasture / grazing land | 23.15 hectares |
| Culturable waste land | 1.99 hectares |
| Current fallow land | 4.80 hectares |
| Net area sown | 138.44 hectares |
| Total unirrigated land | 100.50 hectares |
| Irrigated area | 37.94 hectares |
| Wells / tube-wells irrigated area | 37.94 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Shri Ramnagar in Rajasthan. See the duplicate-name page for exact matches.
Open Shri Ramnagar name pageFrequently asked questions
What is the village code of Shri Ramnagar?
The Census village code of Shri Ramnagar is 079749.
Where is Shri Ramnagar village?
Shri Ramnagar village is in Mauzamabad Tehsil (sub-district) of Jaipur district, Rajasthan.
What is the population of Shri Ramnagar?
The source reports a population of 591 for Shri Ramnagar.
What is the sex ratio of Shri Ramnagar?
The Census 2011 sex ratio of Shri Ramnagar is 906 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.