Shekhawala is a village in Jamwa Ramgarh Tehsil of Jaipur district in Rajasthan. Its Census location code is 080592.
About Shekhawala village record
Use this page to check the source record for Shekhawala, including its village code and its place within Jamwa Ramgarh Tehsil and Jaipur district.
The Census 2011 record reports population 519, 71 households, area 307 hectares, PIN code 303507.
Quick facts
- Village
- Shekhawala
- Village code
- 080592
- Tehsil / Sub-District
- Jamwa Ramgarh
- District
- Jaipur
- State
- Rajasthan
- Census year
- 2011
- Population
- 519
- Households
- 71
- Sex ratio
- 867 females per 1,000 males
- Area
- 307 hectares
- Population density
- 169 people per sq. km
- PIN code
- 303507
Census code and location hierarchy
For Shekhawala, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 110
- Sub-district code
- 00548
- Village code
- 080592
| Field | Value |
|---|---|
| Village name | Shekhawala |
| Census village code | 080592 |
| State | Rajasthan |
| State code | 08 |
| District | Jaipur |
| District code | 110 |
| Tehsil / Tahsil / Tahasil / sub-district | Jamwa Ramgarh |
| Sub-district code | 00548 |
| Census year | 2011 |
| Population | 519 |
| Households | 71 |
| Male population | 278 |
| Female population | 241 |
| Sex ratio | 867 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 515 |
| Area | 307 hectares |
| Population density | 169 people per sq. km |
| PIN code | 303507 |
| CD block | Jamwa Ramgarh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jaipur |
| Nearest statutory town distance | 60 km |
Facilities and amenities in Shekhawala
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 31 hectares |
| Barren / uncultivable land | 43 hectares |
| Permanent pasture / grazing land | 32 hectares |
| Culturable waste land | 13 hectares |
| Current fallow land | 33 hectares |
| Net area sown | 143 hectares |
| Total unirrigated land | 81.34 hectares |
| Irrigated area | 61.66 hectares |
| Wells / tube-wells irrigated area | 61.66 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Shekhawala?
The Census village code of Shekhawala is 080592.
Where is Shekhawala village?
Shekhawala village is in Jamwa Ramgarh Tehsil (sub-district) of Jaipur district, Rajasthan.
What is the population of Shekhawala?
The source reports a population of 519 for Shekhawala.
What is the sex ratio of Shekhawala?
The Census 2011 sex ratio of Shekhawala is 867 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.