Mathura Das Pura is a village in Jamwa Ramgarh Tehsil of Jaipur district in Rajasthan. Its Census location code is 080622.
About Mathura Das Pura village record
Use this page to check the source record for Mathura Das Pura, including its village code and its place within Jamwa Ramgarh Tehsil and Jaipur district.
The Census 2011 record reports population 1,000, 161 households, area 365 hectares, PIN code 302027.
Quick facts
- Village
- Mathura Das Pura
- Village code
- 080622
- Tehsil / Sub-District
- Jamwa Ramgarh
- District
- Jaipur
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,000
- Households
- 161
- Sex ratio
- 931 females per 1,000 males
- Area
- 365 hectares
- Population density
- 274 people per sq. km
- PIN code
- 302027
Census code and location hierarchy
For Mathura Das Pura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 110
- Sub-district code
- 00548
- Village code
- 080622
| Field | Value |
|---|---|
| Village name | Mathura Das Pura |
| Census village code | 080622 |
| State | Rajasthan |
| State code | 08 |
| District | Jaipur |
| District code | 110 |
| Tehsil / Tahsil / Tahasil / sub-district | Jamwa Ramgarh |
| Sub-district code | 00548 |
| Census year | 2011 |
| Population | 1,000 |
| Households | 161 |
| Male population | 518 |
| Female population | 482 |
| Sex ratio | 931 females per 1,000 males |
| Scheduled Castes population | 75 |
| Scheduled Tribes population | 754 |
| Area | 365 hectares |
| Population density | 274 people per sq. km |
| PIN code | 302027 |
| CD block | Jamwa Ramgarh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jaipur |
| Nearest statutory town distance | 19 km |
Facilities and amenities in Mathura Das Pura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 79 hectares |
| Barren / uncultivable land | 96 hectares |
| Culturable waste land | 4 hectares |
| Current fallow land | 8 hectares |
| Net area sown | 112 hectares |
| Total unirrigated land | 72.84 hectares |
| Irrigated area | 39.16 hectares |
| Wells / tube-wells irrigated area | 39.16 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mathura Das Pura?
The Census village code of Mathura Das Pura is 080622.
Where is Mathura Das Pura village?
Mathura Das Pura village is in Jamwa Ramgarh Tehsil (sub-district) of Jaipur district, Rajasthan.
What is the population of Mathura Das Pura?
The source reports a population of 1,000 for Mathura Das Pura.
What is the sex ratio of Mathura Das Pura?
The Census 2011 sex ratio of Mathura Das Pura is 931 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.