Basna is a village in Jamwa Ramgarh Tehsil of Jaipur district in Rajasthan. Its Census location code is 080506.
About Basna village record
Basna is listed under Jamwa Ramgarh Tehsil in Jaipur district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 887, 143 households, area 290 hectares, PIN code 302028.
Quick facts
- Village
- Basna
- Village code
- 080506
- Tehsil / Sub-District
- Jamwa Ramgarh
- District
- Jaipur
- State
- Rajasthan
- Census year
- 2011
- Population
- 887
- Households
- 143
- Sex ratio
- 852 females per 1,000 males
- Area
- 290 hectares
- Population density
- 306 people per sq. km
- PIN code
- 302028
Census code and location hierarchy
For Basna, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 110
- Sub-district code
- 00548
- Village code
- 080506
| Field | Value |
|---|---|
| Village name | Basna |
| Census village code | 080506 |
| State | Rajasthan |
| State code | 08 |
| District | Jaipur |
| District code | 110 |
| Tehsil / Tahsil / Tahasil / sub-district | Jamwa Ramgarh |
| Sub-district code | 00548 |
| Census year | 2011 |
| Population | 887 |
| Households | 143 |
| Male population | 479 |
| Female population | 408 |
| Sex ratio | 852 females per 1,000 males |
| Scheduled Castes population | 55 |
| Scheduled Tribes population | 182 |
| Area | 290 hectares |
| Population density | 306 people per sq. km |
| PIN code | 302028 |
| CD block | Jamwa Ramgarh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jaipur |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Basna
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 85 hectares |
| Non-agricultural use area | 55 hectares |
| Barren / uncultivable land | 11 hectares |
| Permanent pasture / grazing land | 58 hectares |
| Culturable waste land | 1 hectare |
| Current fallow land | 3 hectares |
| Net area sown | 76 hectares |
| Total unirrigated land | 44 hectares |
| Irrigated area | 32 hectares |
| Wells / tube-wells irrigated area | 32 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Basna in Rajasthan. See the duplicate-name page for exact matches.
Open Basna name pageFrequently asked questions
What is the village code of Basna?
The Census village code of Basna is 080506.
Where is Basna village?
Basna village is in Jamwa Ramgarh Tehsil (sub-district) of Jaipur district, Rajasthan.
What is the population of Basna?
The source reports a population of 887 for Basna.
What is the sex ratio of Basna?
The Census 2011 sex ratio of Basna is 852 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.