Nadiya is a village in Chomu Tehsil of Jaipur district in Rajasthan. Its Census location code is 079367.
About Nadiya village record
The source record places Nadiya in Chomu Tehsil of Jaipur district, Rajasthan. Its Census village code is 079367.
The Census 2011 record reports population 1,245, 163 households, area 327.18 hectares, PIN code 303803.
Quick facts
- Village
- Nadiya
- Village code
- 079367
- Tehsil / Sub-District
- Chomu
- District
- Jaipur
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,245
- Households
- 163
- Sex ratio
- 1,005 females per 1,000 males
- Area
- 327.18 hectares
- Population density
- 381 people per sq. km
- PIN code
- 303803
Census code and location hierarchy
For Nadiya, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 110
- Sub-district code
- 00541
- Village code
- 079367
| Field | Value |
|---|---|
| Village name | Nadiya |
| Census village code | 079367 |
| State | Rajasthan |
| State code | 08 |
| District | Jaipur |
| District code | 110 |
| Tehsil / Tahsil / Tahasil / sub-district | Chomu |
| Sub-district code | 00541 |
| Census year | 2011 |
| Population | 1,245 |
| Households | 163 |
| Male population | 621 |
| Female population | 624 |
| Sex ratio | 1,005 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 1 |
| Area | 327.18 hectares |
| Population density | 381 people per sq. km |
| PIN code | 303803 |
| CD block | Govindgarh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Chomu |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Nadiya
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 13 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 19.98 hectares |
| Permanent pasture / grazing land | 15.21 hectares |
| Net area sown | 291.99 hectares |
| Irrigated area | 291.99 hectares |
| Wells / tube-wells irrigated area | 291.99 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Nadiya in Rajasthan. See the duplicate-name page for exact matches.
Open Nadiya name pageFrequently asked questions
What is the village code of Nadiya?
The Census village code of Nadiya is 079367.
Where is Nadiya village?
Nadiya village is in Chomu Tehsil (sub-district) of Jaipur district, Rajasthan.
What is the population of Nadiya?
The source reports a population of 1,245 for Nadiya.
What is the sex ratio of Nadiya?
The Census 2011 sex ratio of Nadiya is 1,005 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.