Bhadra Tehsil is part of Hanumangarh district in Rajasthan. The Census 2011 directory lists 215 villages under it. Its sub-district code is 00472.
About Bhadra Tehsil village-code list
Bhadra Tehsil is in Hanumangarh district, Rajasthan. Its Census 2011 sub-district code is 00472, and the directory lists 215 villages under it.
Together, these village records show 249,656 people, 48,532 households and 173,720.56 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Bhadra
- Sub-district code
- 00472
- District
- Hanumangarh
- District code
- 100
- State code
- 08
- Village records
- 215
- Census village codes
- 215
- Population listed
- 249,656
- Households listed
- 48,532
- Area listed
- 173,720.56 hectares
- Largest village
- 6 Sdr
- PIN code coverage
- 203 of 215 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil/Tahsil, RJ state code, or Census village code.
Bhadra Tehsil census code lookup
Bhadra Tehsil has 215 village records in the Census 2011 directory. Their Census village codes range from 068804 to 069018.
The listed villages account for 249,656 people, 48,532 households and 173,720.56 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 100
- Sub-district code
- 00472
- Village code records
- 215
- Village code range
- 068804 to 069018
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| 1 Ams | 068862 | 184 | 33 | 315 hectares | 335511 | Bhadra |
| 1 Barani | 068805 | 1 | 1 | 461.97 hectares | 335504 | Bhadra |
| 1 Bbm | 068846 | 6 | 1 | 432.68 hectares | 335511 | Bhadra |
| 1 Bhd | 068886 | 1,285 | 266 | 548 hectares | 335501 | Bhadra |
| 1 Bhp | 068908 | 208 | 42 | 978 hectares | 335501 | Bhadra |
| 1 Brw | 068809 | 150 | 35 | 469.82 hectares | 335504 | Bhadra |
| 1 Chn | 068868 | 207 | 44 | 400.91 hectares | 335511 | Bhadra |
| 1 Dpn | 068824 | 833 | 159 | 359 hectares | 335504 | Bhadra |
| 1 Ggm | 068893 | 158 | 29 | 304 hectares | 335504 | Bhadra |
| 1 Jgw | 068873 | 60 | 12 | 336 hectares | 335511 | Bhadra |
| 1 Jsl | 068864 | 374 | 70 | 365 hectares | 335511 | Bhadra |
| 1 Krp | 068944 | 96 | 11 | 316.90 hectares | 335501 | Bhadra |
| 1 Mrn | 068855 | 2,982 | 589 | 307.26 hectares | 335511 | Bhadra |
| 1 Msr | 068889 | 311 | 63 | 394 hectares | 335501 | Bhadra |
| 1 Ntr | 068820 | 1,018 | 207 | 354 hectares | 335504 | Bhadra |
| 1 Sdr | 068841 | 3,427 | 627 | 357 hectares | 335501 | Bhadra |
| 10 Ams | 068879 | 75 | 17 | 333.20 hectares | 335511 | Bhadra |
| 10 Barani | 068934 | 6 | 2 | 727 hectares | 335503 | Bhadra |
| 10 Bhd | 068975 | 0 | This detail is not reported in the available source data. | 340 hectares | This detail is not reported in the available source data. | Bhadra |
| 10 Jgw | 068913 | 2,052 | 409 | 382 hectares | 335503 | Bhadra |
| 10 Jsl | 068918 | 1,014 | 199 | 1,024.04 hectares | 335511 | Bhadra |
| 10 Msr | 068903 | 184 | 36 | 437.33 hectares | 335504 | Bhadra |
| 10 Ntr | 068804 | 10 | 3 | 263.37 hectares | 335504 | Bhadra |
| 10 Sdr | 068830 | 87 | 17 | 370.44 hectares | 335501 | Bhadra |
| 11 Ams | 068880 | 17 | 4 | 337.70 hectares | 335511 | Bhadra |
| 11 Bhd | 068979 | 768 | 150 | 258 hectares | 335501 | Bhadra |
| 11 Jgw | 068915 | 4,834 | 869 | 1,388 hectares | 335503 | Bhadra |
| 11 Msr | 068898 | 229 | 43 | 332 hectares | 335504 | Bhadra |
| 12 Ams | 068881 | 24 | 5 | 333.57 hectares | 335511 | Bhadra |
| 12 Bhd | 068978 | 55 | 14 | 256 hectares | 335501 | Bhadra |
| 12 Jgw | 068912 | 8 | 2 | 344 hectares | 335503 | Bhadra |
| 12 Msr | 068901 | 5,831 | 1,097 | 607 hectares | 335504 | Bhadra |
| 13 Ams | 068843 | 241 | 50 | 362.17 hectares | 335501 | Bhadra |
| 13 Jgw | 068932 | 32 | 6 | 301 hectares | 335503 | Bhadra |
| 14 Ams | 068882 | 1,857 | 349 | 615.82 hectares | 335511 | Bhadra |
| 14 Jgw | 068931 | 123 | 22 | 514 hectares | 335503 | Bhadra |
| 15 Ams | 068842 | 41 | 8 | 378 hectares | 335501 | Bhadra |
| 15 Jgw | 068933 | 1,161 | 224 | 467 hectares | 335503 | Bhadra |
| 16 Ams | 068883 | 860 | 184 | 849.75 hectares | 335511 | Bhadra |
| 17 Ams | 068884 | 35 | 7 | 530.17 hectares | 335511 | Bhadra |
| 18 Ams | 068837 | 873 | 166 | 272 hectares | 335501 | Bhadra |
| 19 Ams | 068836 | 271 | 50 | 360.40 hectares | 335501 | Bhadra |
| 2 Ams | 068861 | 492 | 93 | 351 hectares | 335511 | Bhadra |
| 2 Barani | 068827 | 178 | 31 | 198 hectares | 335501 | Bhadra |
| 2 Bbm | 068845 | 865 | 154 | 542.54 hectares | 335511 | Bhadra |
| 2 Bhd | 068887 | 56 | 14 | 395 hectares | 335501 | Bhadra |
| 2 Bhp | 068945 | 0 | This detail is not reported in the available source data. | 294.21 hectares | This detail is not reported in the available source data. | Bhadra |
| 2 Brw | 068810 | 59 | 11 | 350.46 hectares | 335504 | Bhadra |
| 2 Chn | 068867 | 428 | 87 | 342 hectares | 335511 | Bhadra |
| 2 Dpn | 068890 | 99 | 18 | 485.99 hectares | 335504 | Bhadra |
| 2 Jgw | 068869 | 190 | 36 | 372.08 hectares | 335511 | Bhadra |
| 2 Jsl | 068866 | 4,782 | 896 | 363 hectares | 335511 | Bhadra |
| 2 Krp | 068946 | 1,735 | 324 | 381.18 hectares | 335501 | Bhadra |
| 2 Mrn | 068854 | 227 | 43 | 304.74 hectares | 335511 | Bhadra |
| 2 Msr | 068888 | 968 | 187 | 408 hectares | 335501 | Bhadra |
| 2 Ntr | 068818 | 116 | 25 | 316.43 hectares | 335504 | Bhadra |
| 2 Sdr | 068840 | 83 | 17 | 369.25 hectares | 335501 | Bhadra |
| 20 Ams | 068835 | 376 | 68 | 671.51 hectares | 335501 | Bhadra |
| 3 Ams | 068863 | 546 | 108 | 437 hectares | 335511 | Bhadra |
| 3 Barani | 068828 | 0 | This detail is not reported in the available source data. | 88.99 hectares | This detail is not reported in the available source data. | Bhadra |
| 3 Bhd | 068909 | 155 | 27 | 408 hectares | 335501 | Bhadra |
| 3 Brw | 068808 | 253 | 51 | 422.27 hectares | 335504 | Bhadra |
| 3 Chn | 068870 | 57 | 11 | 336.22 hectares | 335511 | Bhadra |
| 3 Dpn | 068823 | 458 | 93 | 349 hectares | 335501 | Bhadra |
| 3 Ggm | 068895 | 239 | 46 | 152 hectares | 335504 | Bhadra |
| 3 Jgw | 068874 | 66 | 15 | 326.34 hectares | 335511 | Bhadra |
| 3 Jsl | 068924 | 1,353 | 276 | 461 hectares | 335511 | Bhadra |
| 3 Krp | 068947 | 4,296 | 788 | 554.82 hectares | 335501 | Bhadra |
| 3 Mrn | 068853 | 84 | 17 | 341.11 hectares | 335511 | Bhadra |
| 3 Msr | 068891 | 769 | 143 | 749 hectares | 335504 | Bhadra |
| 3 Ntr | 068811 | 422 | 82 | 563.31 hectares | 335504 | Bhadra |
| 3 Sdr | 068839 | 41 | 7 | 261.37 hectares | 335501 | Bhadra |
| 4 Ams | 068860 | 276 | 53 | 304 hectares | 335511 | Bhadra |
| 4 Barani | 068826 | 152 | 31 | 461.36 hectares | 335501 | Bhadra |
| 4 Bhd | 068943 | 180 | 31 | 292 hectares | 335501 | Bhadra |
| 4 Brw | 068806 | 13 | 3 | 395.63 hectares | 335504 | Bhadra |
| 4 Chn | 068923 | 180 | 39 | 256 hectares | 335511 | Bhadra |
| 4 Dpn | 068822 | 95 | 19 | 365 hectares | 335504 | Bhadra |
| 4 Jgw | 068872 | 149 | 28 | 902.93 hectares | 335511 | Bhadra |
| 4 Jsl | 068921 | 2,485 | 524 | 881 hectares | 335511 | Bhadra |
| 4 Mrn | 068847 | 411 | 80 | 372 hectares | 335511 | Bhadra |
| 4 Msr | 068907 | 441 | 95 | 523 hectares | 335504 | Bhadra |
| 4 Ntr | 068817 | 150 | 29 | 346.38 hectares | 335504 | Bhadra |
| 4 Sdr | 068838 | 188 | 32 | 332 hectares | 335501 | Bhadra |
| 5 Ams | 068859 | 2,882 | 565 | 391 hectares | 335511 | Bhadra |
| 5 Barani | 068825 | 98 | 23 | 440.47 hectares | 335501 | Bhadra |
| 5 Bhd | 068941 | 147 | 31 | 359.75 hectares | 335501 | Bhadra |
| 5 Brw | 068807 | 6 | 1 | 307.18 hectares | 335504 | Bhadra |
| 5 Chn | 068871 | 8,813 | 1,716 | 435.93 hectares | 335511 | Bhadra |
| 5 Dpn | 068821 | 173 | 36 | 409 hectares | 335504 | Bhadra |
| 5 Ggm | 068899 | 0 | This detail is not reported in the available source data. | 28 hectares | This detail is not reported in the available source data. | Bhadra |
| 5 Jgw | 068875 | 422 | 79 | 331.01 hectares | 335511 | Bhadra |
| 5 Jsl | 068865 | 463 | 93 | 973 hectares | 335511 | Bhadra |
| 5 Mrn | 068852 | 206 | 38 | 702 hectares | 335511 | Bhadra |
| 5 Msr | 068896 | 163 | 38 | 358 hectares | 335504 | Bhadra |
| 5 Ntr | 068816 | 352 | 82 | 695.45 hectares | 335504 | Bhadra |
| 5 Sdr | 068832 | 12 | 2 | 425.56 hectares | 335501 | Bhadra |
| 6 Ams | 068858 | 177 | 34 | 304 hectares | 335511 | Bhadra |
| 6 Barani | 068885 | 1,028 | 225 | 634 hectares | 335511 | Bhadra |
| 6 Bhd | 068940 | 145 | 31 | 319.96 hectares | 335501 | Bhadra |
| 6 Chn | 068922 | 137 | 24 | 319 hectares | 335511 | Bhadra |
| 6 Dpn | 068892 | 68 | 13 | 316 hectares | 335504 | Bhadra |
| 6 Ggm | 068900 | 3 | 1 | 156 hectares | 335504 | Bhadra |
| 6 Jgw | 068876 | 5,901 | 1,137 | 401.47 hectares | 335511 | Bhadra |
| 6 Jsl | 068920 | 37 | 7 | 751 hectares | 335511 | Bhadra |
| 6 Mrn | 068851 | 82 | 16 | 518 hectares | 335511 | Bhadra |
| 6 Msr | 068906 | 262 | 61 | 436 hectares | 335504 | Bhadra |
| 6 Ntr | 068812 | 8,736 | 1,672 | 541.96 hectares | 335504 | Bhadra |
| 6 Sdr | 068834 | 9,062 | 1,709 | 581.14 hectares | 335501 | Bhadra |
| 7 Ams | 068857 | 285 | 57 | 318 hectares | 335511 | Bhadra |
| 7 Barani | 068910 | 2,068 | 398 | 695.59 hectares | 335501 | Bhadra |
| 7 Bhd | 068972 | 248 | 48 | 321.89 hectares | 335501 | Bhadra |
| 7 Dpn | 068819 | 2,466 | 471 | 406 hectares | 335504 | Bhadra |
| 7 Jgw | 068877 | 85 | 17 | 308.96 hectares | 335511 | Bhadra |
| 7 Jsl | 068919 | 90 | 17 | 377 hectares | 335511 | Bhadra |
| 7 Mrn | 068848 | 195 | 43 | 394 hectares | 335511 | Bhadra |
| 7 Msr | 068897 | 1,677 | 338 | 325 hectares | 335504 | Bhadra |
| 7 Ntr | 068813 | 447 | 97 | 320.86 hectares | 335504 | Bhadra |
| 7 Sdr | 068833 | 495 | 95 | 597.51 hectares | 335501 | Bhadra |
| 8 Ams | 068856 | 185 | 34 | 708.57 hectares | 335511 | Bhadra |
| 8 Barani (Rural) | 068942 | 671 | 133 | 1,013 hectares | 335501 | Bhadra |
| 8 Bhd | 068939 | 975 | 178 | 213 hectares | 335501 | Bhadra |
| 8 Dpn | 068894 | 3,557 | 670 | 356 hectares | 335504 | Bhadra |
| 8 Jgw | 068878 | 22 | 5 | 759 hectares | 335511 | Bhadra |
| 8 Jsl | 068925 | 4,511 | 925 | 950.22 hectares | 335511 | Bhadra |
| 8 Mrn | 068849 | 3,886 | 774 | 355 hectares | 335511 | Bhadra |
| 8 Msr | 068905 | 805 | 152 | 466.63 hectares | 335504 | Bhadra |
| 8 Ntr | 068814 | 23 | 6 | 338.13 hectares | 335504 | Bhadra |
| 8 Sdr | 068831 | 91 | 16 | 551.27 hectares | 335501 | Bhadra |
| 9 Ams | 068844 | 3,161 | 567 | 521.79 hectares | 335501 | Bhadra |
| 9 Barani | 068911 | 127 | 32 | 745 hectares | 335501 | Bhadra |
| 9 Bhd | 068973 | 979 | 196 | 393 hectares | 335501 | Bhadra |
| 9 Jgw | 068914 | 29 | 4 | 302.26 hectares | 335503 | Bhadra |
| 9 Jsl | 068917 | 602 | 134 | 1,594.48 hectares | 335511 | Bhadra |
| 9 Mrn | 068850 | 161 | 31 | 515 hectares | 335511 | Bhadra |
| 9 Msr | 068904 | 393 | 76 | 366 hectares | 335504 | Bhadra |
| 9 Ntr | 068815 | 11 | 2 | 383.15 hectares | 335504 | Bhadra |
| 9 Sdr | 068829 | 2,139 | 411 | 531.20 hectares | 335501 | Bhadra |
| Ajeetpura | 069006 | 7,529 | 1,448 | 5,841.40 hectares | 335503 | Bhadra |
| Alayla | 068996 | 1,275 | 265 | 1,559 hectares | 335502 | Bhadra |
| Amarpura | 068929 | 1,138 | 237 | 744 hectares | 335503 | Bhadra |
| Anoopshahar | 068986 | 4,177 | 787 | 3,743.68 hectares | 335501 | Bhadra |
| Asan | 069007 | 1,296 | 264 | 1,048 hectares | 335503 | Bhadra |
| Bhadi | 069001 | 2,957 | 543 | 2,828.43 hectares | 335501 | Bhadra |
| Bhadra Khas | 068969 | 21 | 4 | 368 hectares | 335501 | Bhadra |
| Bhanai | 069004 | 2,856 | 602 | 2,970.04 hectares | 335501 | Bhadra |
| Bhangarh | 069010 | 2,492 | 508 | 1,424 hectares | 335501 | Bhadra |
| Bhangwa | 068981 | 2,453 | 468 | 1,540 hectares | 335501 | Bhadra |
| Bheerani | 068927 | 6,105 | 1,203 | 3,074.17 hectares | 335503 | Bhadra |
| Bibipura | 069016 | 1,038 | 198 | 674 hectares | 335503 | Bhadra |
| Bojhala | 068964 | 1,716 | 321 | 1,368 hectares | 335502 | Bhadra |
| Budher | 069008 | 1,234 | 241 | 1,046 hectares | 335503 | Bhadra |
| Chanan | 068983 | 1,148 | 235 | 721.34 hectares | 335501 | Bhadra |
| Chobara | 068987 | 787 | 157 | 726 hectares | 335502 | Bhadra |
| Dabri | 069013 | 5,572 | 1,052 | 2,689 hectares | 335503 | Bhadra |
| Dhaka | 069002 | 265 | 51 | 663.76 hectares | 335501 | Bhadra |
| Dhani Khokhran | 068970 | 323 | 63 | 817 hectares | 335501 | Bhadra |
| Dhani Swamiyan | 068936 | 184 | 32 | 330 hectares | 335503 | Bhadra |
| Dholpaliya | 068976 | 1,149 | 204 | 752 hectares | 335501 | Bhadra |
| Dobhi | 068980 | 1,362 | 254 | 1,394 hectares | 335501 | Bhadra |
| Doongarsinghpura | 068993 | 851 | 193 | 1,099.88 hectares | 335502 | Bhadra |
| Doongrana | 068967 | 4,788 | 903 | 3,654 hectares | 335502 | Bhadra |
| Gadhara | 069012 | 2,498 | 499 | 1,846 hectares | 335501 | Bhadra |
| Gadra | 069003 | 1,412 | 294 | 876.65 hectares | 335501 | Bhadra |
| Gangasing Pura | 068938 | 340 | 62 | 632 hectares | 335501 | Bhadra |
| Gheu | 068954 | 4,162 | 806 | 3,758 hectares | 335502 | Bhadra |
| Ghotra Khalsa | 068961 | 992 | 199 | 738 hectares | 335502 | Bhadra |
| Ghotra Munderana | 068958 | 3 | 1 | 423 hectares | 335502 | Bhadra |
| Ghotra Patta | 068959 | 961 | 181 | 978 hectares | 335502 | Bhadra |
| Gunjasari | 068950 | 951 | 187 | 673 hectares | 335501 | Bhadra |
| Hathi Pura | 068971 | 0 | This detail is not reported in the available source data. | 27.07 hectares | This detail is not reported in the available source data. | Bhadra |
| Hunatpura | 068952 | 1,172 | 221 | 1,028.15 hectares | 335502 | Bhadra |
| Jagasari Bari | 068994 | 1,321 | 236 | 1,504.12 hectares | 335502 | Bhadra |
| Jagasari Chhoti | 068995 | 1,054 | 202 | 1,112 hectares | 335502 | Bhadra |
| Jatan | 068953 | 2,509 | 478 | 1,839.30 hectares | 335502 | Bhadra |
| Jhiloda | 069011 | 1,398 | 272 | 1,386 hectares | 335501 | Bhadra |
| Jogiwala Barani | 068930 | 17 | 4 | 814 hectares | 335503 | Bhadra |
| Kalana | 068968 | 6,646 | 1,316 | 5,032.60 hectares | 335502 | Bhadra |
| Kanau | 068956 | 2,928 | 537 | 3,946.09 hectares | 335502 | Bhadra |
| Karanpura Barani | 068949 | 42 | 9 | 2,471.79 hectares | 335501 | Bhadra |
| Kikrali | 068957 | 27 | 3 | 1,014 hectares | 335502 | Bhadra |
| Kirara Bara | 068989 | 2,842 | 534 | 1,831 hectares | 335502 | Bhadra |
| Kirara Chhota | 068988 | 1,182 | 238 | 1,086 hectares | 335502 | Bhadra |
| Kunji | 068962 | 1,902 | 379 | 1,206 hectares | 335502 | Bhadra |
| Malkas | 069000 | 1,030 | 205 | 1,471.11 hectares | 335502 | Bhadra |
| Malsisar | 068963 | 3,397 | 645 | 3,404 hectares | 335502 | Bhadra |
| Mehliya | 068965 | 876 | 170 | 843 hectares | 335502 | Bhadra |
| Mehriyan | 069018 | 1,109 | 235 | 663.23 hectares | 335503 | Bhadra |
| Mojana | 069014 | 918 | 187 | 323 hectares | 335503 | Bhadra |
| Momanwas | 068984 | 677 | 136 | 629.57 hectares | 335501 | Bhadra |
| Mothsaran | 068985 | 1,595 | 322 | 1,088.37 hectares | 335501 | Bhadra |
| Motipura | 068977 | 0 | This detail is not reported in the available source data. | 303 hectares | This detail is not reported in the available source data. | Bhadra |
| Munasari Barani | 068902 | 0 | This detail is not reported in the available source data. | 2,539 hectares | This detail is not reported in the available source data. | Bhadra |
| Mundariya Bara | 068992 | 1,268 | 240 | 1,536.22 hectares | 335502 | Bhadra |
| Mundariya Chhota | 068991 | 492 | 95 | 908.41 hectares | 335502 | Bhadra |
| Noonwan | 068955 | 2,044 | 408 | 2,779 hectares | 335502 | Bhadra |
| Pacharwali | 068982 | 1,380 | 261 | 773 hectares | 335501 | Bhadra |
| Palri | 068999 | 864 | 161 | 726.74 hectares | 335502 | Bhadra |
| Patwa Barani | 068935 | 0 | This detail is not reported in the available source data. | 269 hectares | This detail is not reported in the available source data. | Bhadra |
| Rajpura | 068974 | 0 | This detail is not reported in the available source data. | 262 hectares | This detail is not reported in the available source data. | Bhadra |
| Rakhi | 068966 | 1,088 | 226 | 995 hectares | 335502 | Bhadra |
| Rambas | 068998 | 1,514 | 302 | 1,278 hectares | 335502 | Bhadra |
| Rampura | 068960 | 559 | 103 | 1,081 hectares | 335502 | Bhadra |
| Ramsara | 068990 | 1,040 | 201 | 1,250.06 hectares | 335502 | Bhadra |
| Raslana | 068951 | 3,030 | 600 | 2,949.13 hectares | 335502 | Bhadra |
| Ratanpura | 069015 | 1,029 | 204 | 554 hectares | 335503 | Bhadra |
| Sagara Barani | 068926 | 30 | 6 | 40.48 hectares | 335503 | Bhadra |
| Sardarpura Bas Bhadra | 068937 | 0 | This detail is not reported in the available source data. | 80 hectares | This detail is not reported in the available source data. | Bhadra |
| Sardarpura Basbhola | 068916 | 0 | This detail is not reported in the available source data. | 14.92 hectares | This detail is not reported in the available source data. | Bhadra |
| Sherara | 069017 | 4,909 | 1,016 | 4,401.55 hectares | 335503 | Bhadra |
| Shivdanpura | 069009 | 1,340 | 268 | 1,278 hectares | 335503 | Bhadra |
| Shyora Tada | 068997 | 1,247 | 245 | 1,025 hectares | 335502 | Bhadra |
| Sikrori Barani | 068948 | 0 | This detail is not reported in the available source data. | 68.29 hectares | This detail is not reported in the available source data. | Bhadra |
| Sooratpura | 068928 | 2,373 | 503 | 1,158 hectares | 335503 | Bhadra |
| Utradabas | 069005 | 2,912 | 587 | 1,357 hectares | 335501 | Bhadra |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| 6 Sdr | 068834 | 9,062 | 1,709 | 335501 |
| 5 Chn | 068871 | 8,813 | 1,716 | 335511 |
| 6 Ntr | 068812 | 8,736 | 1,672 | 335504 |
| Ajeetpura | 069006 | 7,529 | 1,448 | 335503 |
| Kalana | 068968 | 6,646 | 1,316 | 335502 |
| Bheerani | 068927 | 6,105 | 1,203 | 335503 |
| 6 Jgw | 068876 | 5,901 | 1,137 | 335511 |
| 12 Msr | 068901 | 5,831 | 1,097 | 335504 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 12 | 0 |
| 1 to 499 | 103 | 17,091 |
| 500 to 999 | 23 | 18,950 |
| 1,000 to 1,999 | 36 | 46,565 |
| 2,000 to 4,999 | 32 | 102,855 |
| 5,000 and above | 9 | 64,195 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 100 | 46.5% |
| Villages with mobile phone coverage | 200 | 93.0% |
| Villages with post office | 5 | 2.3% |
| Villages with all-weather road | 48 | 22.3% |
| Villages with domestic power supply | 191 | 88.8% |
| Villages with pds shop | 84 | 39.1% |
| Villages with anganwadi centre | 118 | 54.9% |
Frequently asked questions
What is the sub-district code of Bhadra?
The sub-district code shown for Bhadra Tehsil is 00472.
How many villages are in Bhadra Tehsil?
Bhadra Tehsil in Hanumangarh district has 215 village records in the Census 2011 directory.
How can I find a village census code in Bhadra?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Bhadra in?
Bhadra is listed under Hanumangarh district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.