Sepau Tehsil is part of Dhaulpur district in Rajasthan. The Census 2011 directory lists 131 villages under it. Its sub-district code is 00517.
About Sepau Tehsil village-code list
Sepau Tehsil is in Dhaulpur district, Rajasthan. Its Census 2011 sub-district code is 00517, and the directory lists 131 villages under it.
Together, these village records show 191,079 people, 31,955 households and 30,410.97 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Sepau
- Sub-district code
- 00517
- District
- Dhaulpur
- District code
- 106
- State code
- 08
- Village records
- 131
- Census village codes
- 131
- Population listed
- 191,079
- Households listed
- 31,955
- Area listed
- 30,410.97 hectares
- Largest village
- Saipau
- PIN code coverage
- 130 of 131 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil/Tahsil, RJ state code, or Census village code.
Sepau Tehsil census code lookup
Sepau Tehsil has 131 village records in the Census 2011 directory. Their Census village codes range from 075738 to 075868.
The listed villages account for 191,079 people, 31,955 households and 30,410.97 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 106
- Sub-district code
- 00517
- Village code records
- 131
- Village code range
- 075738 to 075868
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ajaipura | 075843 | 1,233 | 200 | 246 hectares | 328023 | Dhaulpur |
| Andoa Ka Pura | 075806 | 725 | 102 | 144.48 hectares | 328027 | Dhaulpur |
| Ari | 075766 | 1,942 | 320 | 427 hectares | 328027 | Dhaulpur |
| Badrika | 075837 | 1,429 | 237 | 254 hectares | 328023 | Dhaulpur |
| Bahrawati | 075811 | 2,642 | 460 | 393 hectares | 328030 | Dhaulpur |
| Bajjar Garh | 075789 | 642 | 119 | 101 hectares | 328023 | Dhaulpur |
| Bala Ka Nagla | 075801 | 1,006 | 165 | 101.50 hectares | 328023 | Dhaulpur |
| Baldiya Pura | 075804 | 967 | 173 | 182 hectares | 328027 | Dhaulpur |
| Bara | 075851 | 1,023 | 179 | 257 hectares | 328030 | Dhaulpur |
| Bara Ka Pura | 075852 | 1,296 | 224 | 176 hectares | 328030 | Dhaulpur |
| Barkhera | 075862 | 1,315 | 200 | 351.24 hectares | 328030 | Dhaulpur |
| Basai Murli | 075747 | 135 | 23 | 31 hectares | 328027 | Dhaulpur |
| Basai Nawab | 075787 | 6,526 | 1,123 | 808.46 hectares | 328023 | Dhaulpur |
| Bhadiyana | 075791 | 2,564 | 351 | 471 hectares | 328023 | Kheragarh |
| Bhagana | 075848 | 753 | 131 | 148 hectares | 328030 | Dhaulpur |
| Bhaulpura | 075836 | 330 | 51 | 51 hectares | 328023 | Dhaulpur |
| Bhoorapura | 075838 | 1,659 | 321 | 66.72 hectares | 328023 | Dhaulpur |
| Bisatipura | 075853 | 431 | 73 | 124.44 hectares | 328030 | Dhaulpur |
| Chailpura | 075803 | 568 | 83 | 69.10 hectares | 328023 | Dhaulpur |
| Chandu Ka Pura | 075783 | 1,130 | 221 | 161.58 hectares | 328023 | Dhaulpur |
| Chaura Khera | 075820 | 1,545 | 262 | 204 hectares | 328030 | Dhaulpur |
| Chhetapura | 075742 | 551 | 87 | 75 hectares | 328027 | Dhaulpur |
| Chitaura | 075812 | 2,542 | 439 | 390 hectares | 328023 | Dhaulpur |
| Chunnapura | 075831 | 483 | 76 | 183 hectares | 328023 | Dhaulpur |
| Dadkee | 075778 | 1,499 | 248 | 123 hectares | 328023 | Kheragarh |
| Dalelpur | 075829 | 879 | 154 | 213 hectares | 328023 | Dhaulpur |
| Dhanna Ka Pura | 075759 | 668 | 128 | 112.32 hectares | 328027 | Bari |
| Donari | 075775 | 4,203 | 666 | 541 hectares | 328023 | Dhaulpur |
| Doongarwara | 075739 | 403 | 62 | 92 hectares | 328027 | Dhaulpur |
| Dubepura | 075859 | 836 | 159 | 141 hectares | 328030 | Dhaulpur |
| Garhi Chatola | 075818 | 1,357 | 232 | 188 hectares | 328030 | Dhaulpur |
| Garhi Lajja | 075755 | 2,722 | 434 | 386 hectares | 328027 | Dhaulpur |
| Ghughrai | 075740 | 670 | 93 | 158 hectares | 328027 | Dhaulpur |
| Gogali | 075738 | 464 | 74 | 399 hectares | 328027 | Dhaulpur |
| Haidalpur | 075850 | 705 | 134 | 103 hectares | 328030 | Dhaulpur |
| Hajipur | 075763 | 1,249 | 214 | 273 hectares | 328027 | Dhaulpur |
| Indoli | 075840 | 1,044 | 168 | 315 hectares | 328023 | Dhaulpur |
| Intaki | 075800 | 969 | 162 | 140.40 hectares | 328023 | Dhaulpur |
| Jagariyapura | 075860 | 791 | 134 | 160 hectares | 328030 | Dhaulpur |
| Jageer Pura Kalan | 075785 | 818 | 155 | 77 hectares | 328023 | Dhaulpur |
| Jageerpura | 075788 | 712 | 130 | 94 hectares | 328023 | Dhaulpur |
| Jakhi | 075864 | 1,196 | 179 | 138.28 hectares | 328030 | Dhaulpur |
| Jamalpur | 075828 | 832 | 154 | 115 hectares | 328030 | Dhaulpur |
| Jaroli | 075777 | 2,170 | 387 | 321 hectares | 328023 | Dhaulpur |
| Jharpura | 075847 | 985 | 170 | 159 hectares | 328030 | Dhaulpur |
| Jhilra | 075772 | 1,720 | 277 | 262 hectares | 328027 | Dhaulpur |
| Kaimara | 075842 | 669 | 108 | 155 hectares | 328023 | Dhaulpur |
| Kaithri | 075741 | 2,345 | 359 | 418 hectares | 328027 | Dhaulpur |
| Kanasil | 075807 | 2,242 | 361 | 225.55 hectares | 328027 | Dhaulpur |
| Kankoli | 075760 | 1,452 | 239 | 229.44 hectares | 328027 | Bari |
| Kareempur | 075857 | 1,132 | 169 | 155.36 hectares | 328030 | Dhaulpur |
| Kareempur Ka Pura | 075858 | 1,260 | 233 | 101.28 hectares | 328030 | Dhaulpur |
| Khaprel | 075761 | 1,397 | 254 | 181 hectares | 328027 | Dhaulpur |
| Kharagpur | 075841 | 2,201 | 372 | 670 hectares | 328023 | Dhaulpur |
| Kiledar Ka Nagla | 075762 | 1,350 | 250 | 109 hectares | 328027 | Dhaulpur |
| Kirarpura | 075855 | 640 | 101 | 139.48 hectares | 328030 | Dhaulpur |
| Kodpura | 075774 | 893 | 145 | 121 hectares | 328027 | Dhaulpur |
| Kolari | 075808 | 3,200 | 435 | 374 hectares | 328023 | Dhaulpur |
| Kolua | 075822 | 948 | 145 | 208 hectares | 328030 | Dhaulpur |
| Kolua Ka Pura | 075821 | 1,849 | 295 | 142 hectares | 328030 | Dhaulpur |
| Kookramakra | 075753 | 1,600 | 237 | 180 hectares | 328027 | Dhaulpur |
| Kumheri | 075819 | 2,132 | 379 | 247 hectares | 328030 | Dhaulpur |
| Kurendha | 075794 | 1,334 | 218 | 186 hectares | 328023 | Dhaulpur |
| Langutpura | 075825 | 549 | 74 | 125 hectares | 328030 | Dhaulpur |
| Ludhpura | 075769 | 1,211 | 223 | 135.42 hectares | 328027 | Dhaulpur |
| Ludhpura | 075781 | 573 | 95 | 91 hectares | 328023 | Kheragarh |
| Makra | 075754 | 769 | 134 | 114 hectares | 328027 | Dhaulpur |
| Malauni Khurd | 075849 | 3,411 | 559 | 558 hectares | 328023 | Dhaulpur |
| Malhaila | 075758 | 599 | 99 | 174.38 hectares | 328027 | Bari |
| Maloni Panwar | 075780 | 3,192 | 581 | 614 hectares | 328023 | Kheragarh |
| Malpur | 075834 | 1 | 1 | 74 hectares | 328023 | Dhaulpur |
| Manpur | 075826 | 1,927 | 314 | 374 hectares | 328030 | Dhaulpur |
| Mansoorpura | 075809 | 902 | 163 | 145 hectares | 328023 | Dhaulpur |
| Marha | 075757 | 1,508 | 228 | 239.35 hectares | 328027 | Bari |
| Mehra | 075867 | 295 | 44 | 109.75 hectares | 328030 | Dhaulpur |
| Moosalpur | 075835 | 1,232 | 203 | 137 hectares | 328023 | Dhaulpur |
| Motiram Ka Nagala | 075802 | 495 | 101 | 61.40 hectares | 328023 | Dhaulpur |
| Nagla Bhadoriya | 075865 | 1,251 | 187 | 107 hectares | 328030 | Dhaulpur |
| Nagla Dani | 075856 | 561 | 118 | 116 hectares | 328030 | Dhaulpur |
| Nagla Harlal | 075790 | 1,549 | 247 | 210 hectares | 328023 | Dhaulpur |
| Nagla Kharapur | 075839 | 2,899 | 532 | 308.93 hectares | 328023 | Dhaulpur |
| Nandpura | 075768 | 652 | 101 | 417 hectares | 328027 | Dhaulpur |
| Nandpura | 075784 | 1,613 | 298 | 226.74 hectares | 328023 | Dhaulpur |
| Nangoo Ka Nagala | 075750 | 674 | 100 | 68 hectares | 328027 | Dhaulpur |
| Naya Nagla | 075776 | 1,061 | 186 | 254 hectares | 328023 | Dhaulpur |
| Naya Nagla | 075779 | 1,174 | 206 | 108 hectares | 328023 | Kheragarh |
| Nayapur | 075845 | 543 | 97 | 115 hectares | 328023 | Dhaulpur |
| Nidhaira Kalan | 075844 | 1,400 | 276 | 350 hectares | 328023 | Dhaulpur |
| Nidhaira Khurd | 075846 | 2,199 | 398 | 331 hectares | 328023 | Dhaulpur |
| Norangabad | 075815 | 1,544 | 237 | 282 hectares | 328030 | Dhaulpur |
| Nunhera | 075765 | 2,176 | 421 | 343 hectares | 328027 | Dhaulpur |
| Paraua | 075805 | 2,789 | 423 | 363.50 hectares | 328027 | Dhaulpur |
| Pathaina | 075861 | 1,779 | 297 | 197.40 hectares | 328030 | Dhaulpur |
| Pati Ka Pura | 075797 | 540 | 79 | 70 hectares | 328023 | Dhaulpur |
| Peeparipura | 075764 | 718 | 121 | 135 hectares | 328027 | Dhaulpur |
| Pekri | 075810 | 1,004 | 154 | 136 hectares | 328023 | Dhaulpur |
| Phoolpura | 075816 | 1,585 | 275 | 174 hectares | 328030 | Dhaulpur |
| Phoote Ka Nagla | 075746 | 875 | 141 | 76 hectares | 328027 | Dhaulpur |
| Pipari Pura | 075813 | 675 | 145 | 70 hectares | 328023 | Dhaulpur |
| Piphera | 075798 | 3,595 | 568 | 707 hectares | 328023 | Dhaulpur |
| Piprauwa | 075799 | 1,605 | 249 | 439.90 hectares | 328023 | Dhaulpur |
| Poothpura | 075749 | 1,031 | 160 | 122 hectares | 328027 | Dhaulpur |
| Prithvipura | 075796 | 465 | 82 | 99.30 hectares | 328023 | Dhaulpur |
| Pura Maphal | 075866 | 884 | 141 | 70.91 hectares | 328030 | Dhaulpur |
| Puraini | 075863 | 1,857 | 332 | 267.31 hectares | 328030 | Dhaulpur |
| Raja Ka Nagla | 075751 | 977 | 152 | 63 hectares | 328027 | Dhaulpur |
| Rajaura Kalan | 075773 | 2,929 | 477 | 386 hectares | 328027 | Dhaulpur |
| Rajorakhurd | 075748 | 3,434 | 600 | 304 hectares | 328001 | Dhaulpur |
| Rajpur | 075814 | 2,021 | 268 | 402 hectares | 328023 | Dhaulpur |
| Ramgarha | 075832 | 873 | 133 | 109 hectares | 328023 | Dhaulpur |
| Ranjeetpura | 075793 | 393 | 80 | 202 hectares | 328023 | Dhaulpur |
| Ranjeetpura (Basai Nabav) | 075782 | 845 | 152 | 135.29 hectares | 328023 | Dhaulpur |
| Ratanpura | 075854 | 1,442 | 258 | 192 hectares | 328030 | Dhaulpur |
| Rohai | 075752 | 117 | 17 | 104 hectares | 328027 | Dhaulpur |
| Rundhrjora | 075743 | 0 | This detail is not reported in the available source data. | 211 hectares | This detail is not reported in the available source data. | Dhaulpur |
| Sahroli | 075745 | 2,027 | 315 | 310 hectares | 328027 | Dhaulpur |
| Saipau | 075771 | 10,716 | 1,808 | 1,015 hectares | 328027 | Dhaulpur |
| Sakhwara | 075830 | 2,062 | 370 | 453 hectares | 328023 | Dhaulpur |
| Salepur | 075770 | 676 | 107 | 201 hectares | 328027 | Dhaulpur |
| Sarekhi | 075756 | 1,051 | 191 | 321.42 hectares | 328027 | Dhaulpur |
| Sarkana | 075795 | 1,305 | 193 | 301 hectares | 328023 | Dhaulpur |
| Semra | 075744 | 913 | 144 | 190 hectares | 328027 | Dhaulpur |
| Shahpur | 075786 | 1,824 | 307 | 180 hectares | 328023 | Dhaulpur |
| Shastnagar | 075833 | 839 | 161 | 252 hectares | 328023 | Dhaulpur |
| Singhora | 075792 | 876 | 122 | 329 hectares | 328023 | Dhaulpur |
| Tahri | 075823 | 2,087 | 348 | 187 hectares | 328030 | Dhaulpur |
| Tahri Ka Pura | 075824 | 715 | 129 | 334 hectares | 328030 | Dhaulpur |
| Taseemo | 075767 | 6,767 | 1,156 | 594 hectares | 328027 | Dhaulpur |
| Thekooli | 075827 | 717 | 96 | 299 hectares | 328023 | Dhaulpur |
| Umrara | 075868 | 2,276 | 392 | 274.34 hectares | 328030 | Dhaulpur |
| Vikrampura | 075817 | 862 | 155 | 175 hectares | 328030 | Dhaulpur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Saipau | 075771 | 10,716 | 1,808 | 328027 |
| Taseemo | 075767 | 6,767 | 1,156 | 328027 |
| Basai Nawab | 075787 | 6,526 | 1,123 | 328023 |
| Donari | 075775 | 4,203 | 666 | 328023 |
| Piphera | 075798 | 3,595 | 568 | 328023 |
| Rajorakhurd | 075748 | 3,434 | 600 | 328001 |
| Malauni Khurd | 075849 | 3,411 | 559 | 328023 |
| Kolari | 075808 | 3,200 | 435 | 328023 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 12 | 4,012 |
| 500 to 999 | 45 | 34,028 |
| 1,000 to 1,999 | 45 | 62,970 |
| 2,000 to 4,999 | 25 | 66,060 |
| 5,000 and above | 3 | 24,009 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 118 | 90.1% |
| Villages with mobile phone coverage | 130 | 99.2% |
| Villages with post office | 3 | 2.3% |
| Villages with all-weather road | 44 | 33.6% |
| Villages with domestic power supply | 128 | 97.7% |
| Villages with pds shop | 81 | 61.8% |
| Villages with anganwadi centre | 126 | 96.2% |
Frequently asked questions
What is the sub-district code of Sepau?
The sub-district code shown for Sepau Tehsil is 00517.
How many villages are in Sepau Tehsil?
Sepau Tehsil in Dhaulpur district has 131 village records in the Census 2011 directory.
How can I find a village census code in Sepau?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Sepau in?
Sepau is listed under Dhaulpur district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.