Jamboora is a village in Bari Tehsil of Dhaulpur district in Rajasthan. Its Census location code is 075695.
About Jamboora village record
Use this page to check the source record for Jamboora, including its village code and its place within Bari Tehsil and Dhaulpur district.
The Census 2011 record reports population 221, 45 households, area 464 hectares, PIN code 328021.
Quick facts
- Village
- Jamboora
- Village code
- 075695
- Tehsil / Sub-District
- Bari
- District
- Dhaulpur
- State
- Rajasthan
- Census year
- 2011
- Population
- 221
- Households
- 45
- Sex ratio
- 857 females per 1,000 males
- Area
- 464 hectares
- Population density
- 48 people per sq. km
- PIN code
- 328021
Census code and location hierarchy
For Jamboora, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 106
- Sub-district code
- 00516
- Village code
- 075695
| Field | Value |
|---|---|
| Village name | Jamboora |
| Census village code | 075695 |
| State | Rajasthan |
| State code | 08 |
| District | Dhaulpur |
| District code | 106 |
| Tehsil / Tahsil / Tahasil / sub-district | Bari |
| Sub-district code | 00516 |
| Census year | 2011 |
| Population | 221 |
| Households | 45 |
| Male population | 119 |
| Female population | 102 |
| Sex ratio | 857 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 464 hectares |
| Population density | 48 people per sq. km |
| PIN code | 328021 |
| CD block | Bari |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bari |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Jamboora
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 183 hectares |
| Non-agricultural use area | 4 hectares |
| Barren / uncultivable land | 1 hectare |
| Permanent pasture / grazing land | 28 hectares |
| Culturable waste land | 30 hectares |
| Current fallow land | 4 hectares |
| Net area sown | 175 hectares |
| Total unirrigated land | 175 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Jamboora in Rajasthan. See the duplicate-name page for exact matches.
Open Jamboora name pageFrequently asked questions
What is the village code of Jamboora?
The Census village code of Jamboora is 075695.
Where is Jamboora village?
Jamboora village is in Bari Tehsil (sub-district) of Dhaulpur district, Rajasthan.
What is the population of Jamboora?
The source reports a population of 221 for Jamboora.
What is the sex ratio of Jamboora?
The Census 2011 sex ratio of Jamboora is 857 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.