Shri Rampura is a village in Lalsot Tehsil of Dausa district in Rajasthan. Its Census location code is 078881.
About Shri Rampura village record
The source record places Shri Rampura in Lalsot Tehsil of Dausa district, Rajasthan. Its Census village code is 078881.
The Census 2011 record reports population 1,730, 312 households, area 398 hectares, PIN code 303503.
Quick facts
- Village
- Shri Rampura
- Village code
- 078881
- Tehsil / Sub-District
- Lalsot
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,730
- Households
- 312
- Sex ratio
- 1,009 females per 1,000 males
- Area
- 398 hectares
- Population density
- 435 people per sq. km
- PIN code
- 303503
Census code and location hierarchy
For Shri Rampura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00537
- Village code
- 078881
| Field | Value |
|---|---|
| Village name | Shri Rampura |
| Census village code | 078881 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Lalsot |
| Sub-district code | 00537 |
| Census year | 2011 |
| Population | 1,730 |
| Households | 312 |
| Male population | 861 |
| Female population | 869 |
| Sex ratio | 1,009 females per 1,000 males |
| Scheduled Castes population | 743 |
| Scheduled Tribes population | 660 |
| Area | 398 hectares |
| Population density | 435 people per sq. km |
| PIN code | 303503 |
| CD block | Lalsot |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Lalsot |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Shri Rampura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Available in village; 5 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 14 hectares |
| Barren / uncultivable land | 8 hectares |
| Permanent pasture / grazing land | 14 hectares |
| Culturable waste land | 13 hectares |
| Current fallow land | 39 hectares |
| Net area sown | 304 hectares |
| Total unirrigated land | 16.27 hectares |
| Irrigated area | 287.73 hectares |
| Wells / tube-wells irrigated area | 287.73 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Shri Rampura in Rajasthan. See the duplicate-name page for exact matches.
Open Shri Rampura name pageFrequently asked questions
What is the village code of Shri Rampura?
The Census village code of Shri Rampura is 078881.
Where is Shri Rampura village?
Shri Rampura village is in Lalsot Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Shri Rampura?
The source reports a population of 1,730 for Shri Rampura.
What is the sex ratio of Shri Rampura?
The Census 2011 sex ratio of Shri Rampura is 1,009 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.