Patti Sultanpura is a village in Lalsot Tehsil of Dausa district in Rajasthan. Its Census location code is 078964.
About Patti Sultanpura village record
The source record places Patti Sultanpura in Lalsot Tehsil of Dausa district, Rajasthan. Its Census village code is 078964.
The Census 2011 record reports population 210, 34 households, area 82.50 hectares, PIN code 303504.
Quick facts
- Village
- Patti Sultanpura
- Village code
- 078964
- Tehsil / Sub-District
- Lalsot
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 210
- Households
- 34
- Sex ratio
- 1,019 females per 1,000 males
- Area
- 82.50 hectares
- Population density
- 255 people per sq. km
- PIN code
- 303504
Census code and location hierarchy
For Patti Sultanpura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00537
- Village code
- 078964
| Field | Value |
|---|---|
| Village name | Patti Sultanpura |
| Census village code | 078964 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Lalsot |
| Sub-district code | 00537 |
| Census year | 2011 |
| Population | 210 |
| Households | 34 |
| Male population | 104 |
| Female population | 106 |
| Sex ratio | 1,019 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 210 |
| Area | 82.50 hectares |
| Population density | 255 people per sq. km |
| PIN code | 303504 |
| CD block | Lalsot |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Lalsot |
| Nearest statutory town distance | 11 km |
Facilities and amenities in Patti Sultanpura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 6.10 hectares |
| Barren / uncultivable land | 1.20 hectares |
| Net area sown | 75.20 hectares |
| Total unirrigated land | 37.60 hectares |
| Irrigated area | 37.60 hectares |
| Wells / tube-wells irrigated area | 37.60 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Patti Sultanpura?
The Census village code of Patti Sultanpura is 078964.
Where is Patti Sultanpura village?
Patti Sultanpura village is in Lalsot Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Patti Sultanpura?
The source reports a population of 210 for Patti Sultanpura.
What is the sex ratio of Patti Sultanpura?
The Census 2011 sex ratio of Patti Sultanpura is 1,019 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.