Deoli is a village in Lalsot Tehsil of Dausa district in Rajasthan. Its Census location code is 078882.
About Deoli village record
Use this page to check the source record for Deoli, including its village code and its place within Lalsot Tehsil and Dausa district.
The Census 2011 record reports population 3,340, 589 households, area 1,286 hectares, PIN code 303503.
Quick facts
- Village
- Deoli
- Village code
- 078882
- Tehsil / Sub-District
- Lalsot
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 3,340
- Households
- 589
- Sex ratio
- 906 females per 1,000 males
- Area
- 1,286 hectares
- Population density
- 260 people per sq. km
- PIN code
- 303503
Census code and location hierarchy
For Deoli, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00537
- Village code
- 078882
| Field | Value |
|---|---|
| Village name | Deoli |
| Census village code | 078882 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Lalsot |
| Sub-district code | 00537 |
| Census year | 2011 |
| Population | 3,340 |
| Households | 589 |
| Male population | 1,752 |
| Female population | 1,588 |
| Sex ratio | 906 females per 1,000 males |
| Scheduled Castes population | 1,039 |
| Scheduled Tribes population | 1,638 |
| Area | 1,286 hectares |
| Population density | 260 people per sq. km |
| PIN code | 303503 |
| CD block | Lalsot |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Lalsot |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Deoli
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 5 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 85 hectares |
| Barren / uncultivable land | 79 hectares |
| Permanent pasture / grazing land | 144 hectares |
| Culturable waste land | 35 hectares |
| Current fallow land | 134 hectares |
| Net area sown | 799 hectares |
| Total unirrigated land | 106 hectares |
| Irrigated area | 693 hectares |
| Wells / tube-wells irrigated area | 693 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Deoli in Rajasthan. See the duplicate-name page for exact matches.
Open Deoli name pageFrequently asked questions
What is the village code of Deoli?
The Census village code of Deoli is 078882.
Where is Deoli village?
Deoli village is in Lalsot Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Deoli?
The source reports a population of 3,340 for Deoli.
What is the sex ratio of Deoli?
The Census 2011 sex ratio of Deoli is 906 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.