Sumel Khurd is a village in Baswa Tehsil of Dausa district in Rajasthan. Its Census location code is 078018.
About Sumel Khurd village record
Use this page to check the source record for Sumel Khurd, including its village code and its place within Baswa Tehsil and Dausa district.
The Census 2011 record reports population 438, 81 households, area 177.11 hectares, PIN code 303326.
Quick facts
- Village
- Sumel Khurd
- Village code
- 078018
- Tehsil / Sub-District
- Baswa
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 438
- Households
- 81
- Sex ratio
- 930 females per 1,000 males
- Area
- 177.11 hectares
- Population density
- 247 people per sq. km
- PIN code
- 303326
Census code and location hierarchy
For Sumel Khurd, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00533
- Village code
- 078018
| Field | Value |
|---|---|
| Village name | Sumel Khurd |
| Census village code | 078018 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Baswa |
| Sub-district code | 00533 |
| Census year | 2011 |
| Population | 438 |
| Households | 81 |
| Male population | 227 |
| Female population | 211 |
| Sex ratio | 930 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 177.11 hectares |
| Population density | 247 people per sq. km |
| PIN code | 303326 |
| CD block | Bandikui |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bandikui |
| Nearest statutory town distance | 19 km |
Facilities and amenities in Sumel Khurd
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 8 hectares |
| Barren / uncultivable land | 20.11 hectares |
| Permanent pasture / grazing land | 29 hectares |
| Culturable waste land | 4 hectares |
| Current fallow land | 2 hectares |
| Net area sown | 112 hectares |
| Total unirrigated land | 73.39 hectares |
| Irrigated area | 38.61 hectares |
| Wells / tube-wells irrigated area | 38.61 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sumel Khurd?
The Census village code of Sumel Khurd is 078018.
Where is Sumel Khurd village?
Sumel Khurd village is in Baswa Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Sumel Khurd?
The source reports a population of 438 for Sumel Khurd.
What is the sex ratio of Sumel Khurd?
The Census 2011 sex ratio of Sumel Khurd is 930 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.