Mau Kalan is a village in Baswa Tehsil of Dausa district in Rajasthan. Its Census location code is 078104.
About Mau Kalan village record
The source record places Mau Kalan in Baswa Tehsil of Dausa district, Rajasthan. Its Census village code is 078104.
The Census 2011 record reports population 944, 160 households, area 298.91 hectares, PIN code 303315.
Quick facts
- Village
- Mau Kalan
- Village code
- 078104
- Tehsil / Sub-District
- Baswa
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 944
- Households
- 160
- Sex ratio
- 880 females per 1,000 males
- Area
- 298.91 hectares
- Population density
- 316 people per sq. km
- PIN code
- 303315
Census code and location hierarchy
For Mau Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00533
- Village code
- 078104
| Field | Value |
|---|---|
| Village name | Mau Kalan |
| Census village code | 078104 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Baswa |
| Sub-district code | 00533 |
| Census year | 2011 |
| Population | 944 |
| Households | 160 |
| Male population | 502 |
| Female population | 442 |
| Sex ratio | 880 females per 1,000 males |
| Scheduled Castes population | 422 |
| Scheduled Tribes population | 27 |
| Area | 298.91 hectares |
| Population density | 316 people per sq. km |
| PIN code | 303315 |
| CD block | Bandikui |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bandikui |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Mau Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 8.10 hectares |
| Barren / uncultivable land | 1.50 hectares |
| Permanent pasture / grazing land | 22.50 hectares |
| Culturable waste land | 17.10 hectares |
| Current fallow land | 3.78 hectares |
| Net area sown | 237 hectares |
| Total unirrigated land | 170.02 hectares |
| Irrigated area | 66.98 hectares |
| Wells / tube-wells irrigated area | 66.98 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mau Kalan?
The Census village code of Mau Kalan is 078104.
Where is Mau Kalan village?
Mau Kalan village is in Baswa Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Mau Kalan?
The source reports a population of 944 for Mau Kalan.
What is the sex ratio of Mau Kalan?
The Census 2011 sex ratio of Mau Kalan is 880 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.