Khairpur is a village in Baswa Tehsil of Dausa district in Rajasthan. Its Census location code is 078074.
About Khairpur village record
The source record places Khairpur in Baswa Tehsil of Dausa district, Rajasthan. Its Census village code is 078074.
The Census 2011 record reports population 631, 114 households, area 176.60 hectares, PIN code 303509.
Quick facts
- Village
- Khairpur
- Village code
- 078074
- Tehsil / Sub-District
- Baswa
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 631
- Households
- 114
- Sex ratio
- 845 females per 1,000 males
- Area
- 176.60 hectares
- Population density
- 357 people per sq. km
- PIN code
- 303509
Census code and location hierarchy
For Khairpur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00533
- Village code
- 078074
| Field | Value |
|---|---|
| Village name | Khairpur |
| Census village code | 078074 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Baswa |
| Sub-district code | 00533 |
| Census year | 2011 |
| Population | 631 |
| Households | 114 |
| Male population | 342 |
| Female population | 289 |
| Sex ratio | 845 females per 1,000 males |
| Scheduled Castes population | 170 |
| Scheduled Tribes population | 457 |
| Area | 176.60 hectares |
| Population density | 357 people per sq. km |
| PIN code | 303509 |
| CD block | Bandikui |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bandikui |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Khairpur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 10.86 hectares |
| Barren / uncultivable land | 32.14 hectares |
| Permanent pasture / grazing land | 1.80 hectares |
| Culturable waste land | 2.05 hectares |
| Net area sown | 128.65 hectares |
| Total unirrigated land | 24.18 hectares |
| Irrigated area | 104.47 hectares |
| Wells / tube-wells irrigated area | 104.47 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Khairpur in Rajasthan. See the duplicate-name page for exact matches.
Open Khairpur name pageFrequently asked questions
What is the village code of Khairpur?
The Census village code of Khairpur is 078074.
Where is Khairpur village?
Khairpur village is in Baswa Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Khairpur?
The source reports a population of 631 for Khairpur.
What is the sex ratio of Khairpur?
The Census 2011 sex ratio of Khairpur is 845 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.