Goverdhanpura is a village in Kapasan Tehsil of Chittaurgarh district in Rajasthan. Its Census location code is 101050.
About Goverdhanpura village record
Goverdhanpura is listed under Kapasan Tehsil in Chittaurgarh district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 192, 58 households, area 100 hectares, PIN code 312205.
Quick facts
- Village
- Goverdhanpura
- Village code
- 101050
- Tehsil / Sub-District
- Kapasan
- District
- Chittaurgarh
- State
- Rajasthan
- Census year
- 2011
- Population
- 192
- Households
- 58
- Sex ratio
- 1,065 females per 1,000 males
- Area
- 100 hectares
- Population density
- 192 people per sq. km
- PIN code
- 312205
Census code and location hierarchy
For Goverdhanpura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 126
- Sub-district code
- 00660
- Village code
- 101050
| Field | Value |
|---|---|
| Village name | Goverdhanpura |
| Census village code | 101050 |
| State | Rajasthan |
| State code | 08 |
| District | Chittaurgarh |
| District code | 126 |
| Tehsil / Tahsil / Tahasil / sub-district | Kapasan |
| Sub-district code | 00660 |
| Census year | 2011 |
| Population | 192 |
| Households | 58 |
| Male population | 93 |
| Female population | 99 |
| Sex ratio | 1,065 females per 1,000 males |
| Scheduled Castes population | 19 |
| Scheduled Tribes population | 5 |
| Area | 100 hectares |
| Population density | 192 people per sq. km |
| PIN code | 312205 |
| CD block | Kapasan |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Kapasan |
| Nearest statutory town distance | 35 km |
Facilities and amenities in Goverdhanpura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Available in village; 3 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 10 hectares |
| Barren / uncultivable land | 21 hectares |
| Permanent pasture / grazing land | 17 hectares |
| Culturable waste land | 5 hectares |
| Current fallow land | 5 hectares |
| Net area sown | 41 hectares |
| Total unirrigated land | 22.79 hectares |
| Irrigated area | 18.21 hectares |
| Wells / tube-wells irrigated area | 18.21 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Goverdhanpura?
The Census village code of Goverdhanpura is 101050.
Where is Goverdhanpura village?
Goverdhanpura village is in Kapasan Tehsil (sub-district) of Chittaurgarh district, Rajasthan.
What is the population of Goverdhanpura?
The source reports a population of 192 for Goverdhanpura.
What is the sex ratio of Goverdhanpura?
The Census 2011 sex ratio of Goverdhanpura is 1,065 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.