Daulat Pura is a village in Bhadesar Tehsil of Chittaurgarh district in Rajasthan. Its Census location code is 101180.
About Daulat Pura village record
Daulat Pura is listed under Bhadesar Tehsil in Chittaurgarh district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 822, 186 households, area 317.59 hectares, PIN code 312201.
Quick facts
- Village
- Daulat Pura
- Village code
- 101180
- Tehsil / Sub-District
- Bhadesar
- District
- Chittaurgarh
- State
- Rajasthan
- Census year
- 2011
- Population
- 822
- Households
- 186
- Sex ratio
- 890 females per 1,000 males
- Area
- 317.59 hectares
- Population density
- 259 people per sq. km
- PIN code
- 312201
Census code and location hierarchy
For Daulat Pura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 126
- Sub-district code
- 00662
- Village code
- 101180
| Field | Value |
|---|---|
| Village name | Daulat Pura |
| Census village code | 101180 |
| State | Rajasthan |
| State code | 08 |
| District | Chittaurgarh |
| District code | 126 |
| Tehsil / Tahsil / Tahasil / sub-district | Bhadesar |
| Sub-district code | 00662 |
| Census year | 2011 |
| Population | 822 |
| Households | 186 |
| Male population | 435 |
| Female population | 387 |
| Sex ratio | 890 females per 1,000 males |
| Scheduled Castes population | 299 |
| Scheduled Tribes population | 12 |
| Area | 317.59 hectares |
| Population density | 259 people per sq. km |
| PIN code | 312201 |
| CD block | Bhadesar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Kapasan |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Daulat Pura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 12.30 hectares |
| Barren / uncultivable land | 5.48 hectares |
| Permanent pasture / grazing land | 32.76 hectares |
| Culturable waste land | 67.05 hectares |
| Current fallow land | 7 hectares |
| Net area sown | 178 hectares |
| Total unirrigated land | 144.93 hectares |
| Irrigated area | 33.07 hectares |
| Wells / tube-wells irrigated area | 33.07 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Daulat Pura in Rajasthan. See the duplicate-name page for exact matches.
Open Daulat Pura name pageFrequently asked questions
What is the village code of Daulat Pura?
The Census village code of Daulat Pura is 101180.
Where is Daulat Pura village?
Daulat Pura village is in Bhadesar Tehsil (sub-district) of Chittaurgarh district, Rajasthan.
What is the population of Daulat Pura?
The source reports a population of 822 for Daulat Pura.
What is the sex ratio of Daulat Pura?
The Census 2011 sex ratio of Daulat Pura is 890 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.