Bharatpur Tehsil is part of Bharatpur district in Rajasthan. The Census 2011 directory lists 193 villages under it. Its sub-district code is 00511.
About Bharatpur Tehsil village-code list
Bharatpur Tehsil is in Bharatpur district, Rajasthan. Its Census 2011 sub-district code is 00511, and the directory lists 193 villages under it.
Together, these village records show 200,177 people, 33,026 households and 45,399.47 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Bharatpur
- Sub-district code
- 00511
- District
- Bharatpur
- District code
- 105
- State code
- 08
- Village records
- 193
- Census village codes
- 193
- Population listed
- 200,177
- Households listed
- 33,026
- Area listed
- 45,399.47 hectares
- Largest village
- Jagheena ( Rural )
- PIN code coverage
- 175 of 193 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Bharatpur Tehsil census code lookup
Bharatpur Tehsil has 193 village records in the Census 2011 directory. Their Census village codes range from 074656 to 074848.
The listed villages account for 200,177 people, 33,026 households and 45,399.47 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 105
- Sub-district code
- 00511
- Village code records
- 193
- Village code range
- 074656 to 074848
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Achalpura | 074700 | 544 | 91 | 94.02 hectares | 321303 | Bharatpur |
| Adda | 074675 | 204 | 34 | 155 hectares | 321026 | Bharatpur |
| Addi | 074712 | 195 | 31 | 69.54 hectares | 321026 | Bharatpur |
| Aghapur | 074823 | 2,218 | 364 | 630.91 hectares | 321001 | Bharatpur |
| Ajan | 074817 | 175 | 29 | 241.98 hectares | 321001 | Bharatpur |
| Anipur | 074702 | 219 | 37 | 208.39 hectares | 321303 | Bharatpur |
| Araji Salga | 074781 | 156 | 31 | 25.02 hectares | 321001 | Bharatpur |
| Athaira | 074737 | 211 | 31 | 92.25 hectares | 321025 | Bharatpur |
| Bachhanmadi | 074775 | 3,942 | 648 | 706.82 hectares | 321001 | Bharatpur |
| Bagdhari | 074692 | 1,106 | 165 | 225 hectares | 321303 | Bharatpur |
| Baghai | 074740 | 931 | 156 | 172.57 hectares | 321025 | Bharatpur |
| Bahnera | 074803 | 3,030 | 498 | 473 hectares | 321001 | Bharatpur |
| Bajhera | 074773 | 2,447 | 342 | 216 hectares | 321001 | Bharatpur |
| Banji | 074813 | 1,077 | 160 | 240.08 hectares | 321001 | Bharatpur |
| Bansi Birahna | 074793 | 1,382 | 230 | 267 hectares | 321001 | Bharatpur |
| Bansi Kalan | 074685 | 1,711 | 264 | 265 hectares | 321303 | Bharatpur |
| Bansi Khurd | 074661 | 1,838 | 263 | 404.20 hectares | 321303 | Bharatpur |
| Barakhur | 074747 | 2,068 | 335 | 237.14 hectares | 321021 | Bharatpur |
| Barso ( Rural ) | 074780 | 2,422 | 355 | 250.77 hectares | 321001 | Bharatpur |
| Basua | 074684 | 1,114 | 177 | 242 hectares | 321303 | Bharatpur |
| Bhandor | 074714 | 2,602 | 465 | 414.50 hectares | 321026 | Bharatpur |
| Bharangarpur | 074762 | 978 | 165 | 278 hectares | 321001 | Bharatpur |
| Bhawanpura | 074723 | 813 | 131 | 378.22 hectares | 321001 | Bharatpur |
| Bilauthi | 074736 | 1,967 | 316 | 180.04 hectares | 321025 | Bharatpur |
| Birawai | 074794 | 348 | 45 | 144.16 hectares | 321001 | Bharatpur |
| Bisda | 074657 | 765 | 132 | 185.26 hectares | 321001 | Bharatpur |
| Chak Ajan | 074818 | 0 | This detail is not reported in the available source data. | 157.15 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Bahnera | 074802 | 150 | 28 | 82 hectares | 321001 | Bharatpur |
| Chak Baltikari | 074764 | 439 | 73 | 137 hectares | 321001 | Bharatpur |
| Chak Bhandor | 074715 | 938 | 132 | 370.30 hectares | 321026 | Bharatpur |
| Chak Bisda | 074656 | 0 | This detail is not reported in the available source data. | 63.80 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Choba | 074831 | 735 | 108 | 79.03 hectares | 321001 | Bharatpur |
| Chak Darapur No. 1 | 074842 | 132 | 21 | 68.21 hectares | 321001 | Bharatpur |
| Chak Darapur No. 2 | 074843 | 798 | 131 | 244.28 hectares | 321001 | Bharatpur |
| Chak Daulatpur | 074763 | 973 | 183 | 173 hectares | 321001 | Bharatpur |
| Chak Dhobi | 074833 | 0 | This detail is not reported in the available source data. | 17.48 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Ekta | 074814 | 1,511 | 272 | 237.09 hectares | 321001 | Bharatpur |
| Chak Ghana Bhandor | 074719 | 0 | This detail is not reported in the available source data. | 17.01 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Hathkauli | 074766 | 1,191 | 177 | 340 hectares | 321001 | Bharatpur |
| Chak Hindola No. 1 | 074665 | 0 | This detail is not reported in the available source data. | 31.78 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Hindola No. 2 | 074666 | 0 | This detail is not reported in the available source data. | 32.93 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Kaprola | 074819 | 0 | This detail is not reported in the available source data. | 160.69 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Kazi | 074835 | 1,046 | 190 | 242.42 hectares | 321001 | Bharatpur |
| Chak Kurka | 074825 | 3 | 1 | 71.08 hectares | 321001 | Bharatpur |
| Chak Mahtoli Mafi | 074796 | 36 | 4 | 19 hectares | 321001 | Bharatpur |
| Chak Murwara | 074711 | 0 | This detail is not reported in the available source data. | 51.85 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Nagla Karansingh | 074716 | 0 | This detail is not reported in the available source data. | 33.99 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Nagla Phatiyar | 074840 | 22 | 2 | 42.32 hectares | 321001 | Bharatpur |
| Chak Nagla Teeketa | 074837 | 70 | 10 | 95.23 hectares | 321001 | Bharatpur |
| Chak Nashwariya | 074836 | 206 | 38 | 59.20 hectares | 321001 | Bharatpur |
| Chak Peepla | 074743 | 0 | This detail is not reported in the available source data. | 22.65 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Ramnagar | 074810 | 633 | 101 | 79.13 hectares | 321001 | Bharatpur |
| Chak Sendroli | 074705 | 0 | This detail is not reported in the available source data. | 47 hectares | This detail is not reported in the available source data. | Bharatpur |
| Chak Shyorawali | 074834 | 32 | 6 | 22.49 hectares | 321001 | Bharatpur |
| Chak Shyosingh | 074832 | 422 | 72 | 123.86 hectares | 321001 | Bharatpur |
| Chak Unchagaon | 074822 | 165 | 29 | 81.14 hectares | 321001 | Bharatpur |
| Chak Undra | 074768 | 1,057 | 160 | 152 hectares | 321001 | Bharatpur |
| Charliganj | 074770 | 1,018 | 153 | 202.76 hectares | 321001 | Bharatpur |
| Chichana | 074846 | 1,738 | 300 | 277.35 hectares | 321001 | Bharatpur |
| Chiksana | 074765 | 3,745 | 665 | 679 hectares | 321001 | Bharatpur |
| Chitokari | 074659 | 1,672 | 257 | 312.51 hectares | 321001 | Bharatpur |
| Chokipura | 074830 | 235 | 29 | 131.95 hectares | 321001 | Bharatpur |
| Darapur | 074841 | 1,032 | 174 | 232.23 hectares | 321001 | Bharatpur |
| Dayopura | 074812 | 1,779 | 308 | 433.83 hectares | 321001 | Bharatpur |
| Dhanagarh | 074847 | 815 | 145 | 239.73 hectares | 321001 | Bharatpur |
| Dhandholi | 074689 | 464 | 78 | 82.05 hectares | 321303 | Bharatpur |
| Dhanota | 074660 | 2,138 | 298 | 470.20 hectares | 321303 | Bharatpur |
| Dharmpura | 074679 | 978 | 167 | 187.10 hectares | 321303 | Bharatpur |
| Dhaur | 074687 | 2,115 | 342 | 440.20 hectares | 321303 | Bharatpur |
| Dhormui | 074732 | 2,088 | 313 | 376.77 hectares | 321025 | Bharatpur |
| Ekta | 074815 | 1,793 | 348 | 194.20 hectares | 321001 | Bharatpur |
| Gaonri | 074752 | 1,764 | 263 | 392.65 hectares | 321021 | Bharatpur |
| Garhi Zalimsingh | 074669 | 1,111 | 181 | 188.35 hectares | 321001 | Bharatpur |
| Ghana Bhandor | 074718 | 17 | 1 | 74.65 hectares | 321026 | Bharatpur |
| Ghasaula | 074782 | 1,494 | 262 | 305 hectares | 321001 | Bharatpur |
| Ghehari | 074829 | 540 | 84 | 171.94 hectares | 321001 | Bharatpur |
| Ghusyari | 074761 | 1,229 | 208 | 231.04 hectares | 321001 | Bharatpur |
| Girdharpur | 074709 | 936 | 147 | 199.04 hectares | 321026 | Bharatpur |
| Gundwa | 074713 | 1,812 | 295 | 313.40 hectares | 321026 | Bharatpur |
| Habeebpur | 074690 | 1,120 | 200 | 574.71 hectares | 321303 | Bharatpur |
| Hathaini | 074744 | 3,267 | 509 | 301 hectares | 321021 | Bharatpur |
| Hindola | 074667 | 470 | 72 | 177.95 hectares | 321001 | Bharatpur |
| Ikaran | 074771 | 3,340 | 559 | 674 hectares | 321001 | Bharatpur |
| Jagheena ( Rural ) | 074722 | 9,233 | 1,550 | 2,096.44 hectares | 321001 | Bharatpur |
| Jatoli Ghana ( Rural ) | 074779 | 1,375 | 233 | 166.55 hectares | 321001 | Bharatpur |
| Jatoli Rathman | 074739 | 3,146 | 482 | 677.24 hectares | 321025 | Bharatpur |
| Jharoli | 074663 | 886 | 138 | 192.31 hectares | 321303 | Bharatpur |
| Jheelara ( Rural ) | 074699 | 604 | 83 | 150.14 hectares | 321303 | Bharatpur |
| Jiroli | 074746 | 1,025 | 161 | 205.24 hectares | 321021 | Bharatpur |
| Kakalpura | 074671 | 427 | 81 | 84.49 hectares | 321001 | Bharatpur |
| Kalyanpur | 074827 | 858 | 157 | 277.61 hectares | 321001 | Bharatpur |
| Kanjoli | 074710 | 2,724 | 521 | 210.97 hectares | 321026 | Bharatpur |
| Kaprola | 074820 | 365 | 66 | 130.95 hectares | 321001 | Bharatpur |
| Kaproli | 074824 | 53 | 7 | 236.59 hectares | 321001 | Bharatpur |
| Karoth | 074738 | 611 | 91 | 242.97 hectares | 321025 | Bharatpur |
| Kasoda | 074706 | 1,595 | 261 | 352.82 hectares | 321026 | Bharatpur |
| Khadera | 074808 | 885 | 174 | 268.99 hectares | 321303 | Bharatpur |
| Kharera | 074816 | 869 | 132 | 295.08 hectares | 321001 | Bharatpur |
| Khemra | 074792 | 2,328 | 356 | 524 hectares | 321001 | Bharatpur |
| Khokhar | 074811 | 144 | 24 | 126.17 hectares | 321001 | Bharatpur |
| Kolipura | 074741 | 845 | 143 | 178.85 hectares | 321025 | Bharatpur |
| Koomha | 074807 | 3,039 | 521 | 593.14 hectares | 321303 | Bharatpur |
| Ludhavai | 074680 | 3,068 | 520 | 354 hectares | 321303 | Bharatpur |
| Madarpur | 074748 | 954 | 160 | 185.38 hectares | 321021 | Bharatpur |
| Madhoni | 074674 | 1,752 | 337 | 371 hectares | 321026 | Bharatpur |
| Madoli | 074696 | 533 | 82 | 80.71 hectares | 321303 | Bharatpur |
| Mahanganya | 074726 | 1,891 | 308 | 527 hectares | 321001 | Bharatpur |
| Mahchauli | 074758 | 934 | 160 | 180.87 hectares | 321021 | Bharatpur |
| Mahtoli | 074798 | 992 | 159 | 172.55 hectares | 321001 | Bharatpur |
| Mahua | 074688 | 2,356 | 369 | 551.89 hectares | 321303 | Bharatpur |
| Maigoojar | 074845 | 477 | 75 | 151.98 hectares | 321001 | Bharatpur |
| Malah | 074804 | 3,484 | 574 | 207.09 hectares | 321001 | Bharatpur |
| Maloni | 074789 | 516 | 80 | 112.81 hectares | 321001 | Bharatpur |
| Moondota | 074672 | 1,713 | 289 | 290.26 hectares | 321303 | Bharatpur |
| Moroli Kalan | 074728 | 2,319 | 361 | 323.96 hectares | 321025 | Bharatpur |
| Moroli Khurd | 074727 | 883 | 139 | 250 hectares | 321025 | Bharatpur |
| Murwara | 074701 | 1,631 | 303 | 443.61 hectares | 321303 | Bharatpur |
| Nagala Mana | 074729 | 385 | 58 | 150.20 hectares | 321025 | Bharatpur |
| Nagla Abhairam | 074844 | 661 | 141 | 62 hectares | 321001 | Bharatpur |
| Nagla Bandh | 074677 | 337 | 51 | 209.81 hectares | 321303 | Bharatpur |
| Nagla Bartai | 074787 | 1,670 | 260 | 111.95 hectares | 321001 | Bharatpur |
| Nagla Bhagat | 074785 | 423 | 84 | 79 hectares | 321001 | Bharatpur |
| Nagla Bhat | 074658 | 114 | 18 | 56.62 hectares | 321001 | Bharatpur |
| Nagla Bilauthi | 074735 | 1,096 | 175 | 140.66 hectares | 321025 | Bharatpur |
| Nagla Chandmari | 074778 | 673 | 98 | 79.73 hectares | 321001 | Bharatpur |
| Nagla Churaman | 074681 | 761 | 112 | 203.91 hectares | 321303 | Bharatpur |
| Nagla Dharm Singh | 074664 | 194 | 25 | 68.25 hectares | 321001 | Bharatpur |
| Nagla Dulheram | 074800 | 559 | 77 | 96.25 hectares | 321001 | Bharatpur |
| Nagla Gopal ( Rural ) | 074777 | 1,446 | 230 | 230.07 hectares | 321001 | Bharatpur |
| Nagla Gulabi | 074754 | 673 | 104 | 151.49 hectares | 321021 | Bharatpur |
| Nagla Harchand | 074725 | 645 | 99 | 95 hectares | 321001 | Bharatpur |
| Nagla Hargovind | 074668 | 0 | This detail is not reported in the available source data. | 33.68 hectares | This detail is not reported in the available source data. | Bharatpur |
| Nagla Hathaini | 074734 | 743 | 107 | 145 hectares | 321021 | Bharatpur |
| Nagla Hatheepura | 074755 | 507 | 88 | 56.16 hectares | 321021 | Bharatpur |
| Nagla Jheelara | 074698 | 580 | 118 | 63.16 hectares | 321303 | Bharatpur |
| Nagla Kalyanpur | 074826 | 74 | 17 | 124.18 hectares | 321001 | Bharatpur |
| Nagla Karansingh | 074717 | 621 | 95 | 47.78 hectares | 321026 | Bharatpur |
| Nagla Kasota | 074776 | 493 | 77 | 268.11 hectares | 321001 | Bharatpur |
| Nagla Kesariya | 074774 | 461 | 78 | 107 hectares | 321001 | Bharatpur |
| Nagla Kewal | 074750 | 487 | 77 | 79.16 hectares | 321021 | Bharatpur |
| Nagla Khori | 074783 | 836 | 145 | 99 hectares | 321001 | Bharatpur |
| Nagla Khushiyal | 074788 | 466 | 81 | 78.37 hectares | 321001 | Bharatpur |
| Nagla Lodha | 074749 | 1,534 | 278 | 208.32 hectares | 321021 | Bharatpur |
| Nagla Nandram | 074753 | 415 | 61 | 154.97 hectares | 321021 | Bharatpur |
| Nagla Parsram | 074756 | 968 | 169 | 131 hectares | 321021 | Bharatpur |
| Nagla Pema | 074795 | 152 | 16 | 56.78 hectares | 321001 | Bharatpur |
| Nagla Phatiyar | 074839 | 156 | 32 | 68.25 hectares | 321001 | Bharatpur |
| Nagla Raoji | 074670 | 320 | 56 | 19.40 hectares | 321001 | Bharatpur |
| Nagla Saih | 074806 | 1,289 | 223 | 201.82 hectares | 321001 | Bharatpur |
| Nagla Seekham | 074801 | 487 | 75 | 58.29 hectares | 321001 | Bharatpur |
| Nagla Taroda | 074797 | 229 | 33 | 39 hectares | 321001 | Bharatpur |
| Nagla Teeketa | 074838 | 189 | 29 | 68.80 hectares | 321001 | Bharatpur |
| Nagla Terhiya | 074697 | 919 | 155 | 88.05 hectares | 321303 | Bharatpur |
| Nauganwa | 074745 | 1,874 | 360 | 555 hectares | 321021 | Bharatpur |
| Noorpur | 074760 | 781 | 130 | 178.53 hectares | 321021 | Bharatpur |
| Par | 074691 | 1,650 | 323 | 402 hectares | 321303 | Bharatpur |
| Peepla | 074742 | 4,627 | 725 | 665.49 hectares | 321021 | Bharatpur |
| Peernagar | 074751 | 1,230 | 193 | 153.76 hectares | 321021 | Bharatpur |
| Phulwara | 074757 | 1,518 | 252 | 312.35 hectares | 321021 | Bharatpur |
| Pilua | 074673 | 11 | 2 | 164.49 hectares | 321303 | Bharatpur |
| Piryani | 074791 | 783 | 120 | 238 hectares | 321001 | Bharatpur |
| Ramnagar | 074809 | 1,062 | 170 | 192.50 hectares | 321001 | Bharatpur |
| Rampura | 074805 | 1,786 | 275 | 250.17 hectares | 321001 | Bharatpur |
| Rundh Bansi Khurd | 074662 | 0 | This detail is not reported in the available source data. | 176.20 hectares | This detail is not reported in the available source data. | Bharatpur |
| Rundh Ikaran | 074772 | 2,949 | 564 | 241 hectares | 321001 | Bharatpur |
| Rundh Kasoda | 074708 | 0 | This detail is not reported in the available source data. | 31.10 hectares | This detail is not reported in the available source data. | Bharatpur |
| Rundh Rarah | 074730 | 1 | 1 | 157.60 hectares | 321025 | Bharatpur |
| Rundh Seh | 074707 | 0 | This detail is not reported in the available source data. | 75.26 hectares | This detail is not reported in the available source data. | Bharatpur |
| Sadpura | 074704 | 0 | This detail is not reported in the available source data. | 88 hectares | This detail is not reported in the available source data. | Bharatpur |
| Sahnawali | 074731 | 1,524 | 222 | 196.31 hectares | 321025 | Bharatpur |
| Samaspur Khurd | 074790 | 535 | 103 | 76 hectares | 321001 | Bharatpur |
| Sanhooli | 074848 | 725 | 114 | 169.38 hectares | 321001 | Bharatpur |
| Sendroli | 074703 | 0 | This detail is not reported in the available source data. | 200 hectares | This detail is not reported in the available source data. | Bharatpur |
| Senthra | 074733 | 963 | 172 | 169.56 hectares | 321025 | Bharatpur |
| Sewar Khurd | 074694 | 26 | 3 | 64.23 hectares | 321303 | Bharatpur |
| Shreenagar ( Rural ) | 074784 | 250 | 53 | 3,287.93 hectares | 321001 | Bharatpur |
| Shyorana | 074695 | 734 | 113 | 293.20 hectares | 321303 | Bharatpur |
| Sinpini | 074682 | 1,399 | 234 | 315.89 hectares | 321303 | Bharatpur |
| Sooti | 074759 | 949 | 148 | 428.61 hectares | 321021 | Bharatpur |
| Sukhawali | 074693 | 703 | 111 | 188 hectares | 321303 | Bharatpur |
| Sunari | 074786 | 1,340 | 234 | 211 hectares | 321001 | Bharatpur |
| Taharki | 074683 | 741 | 147 | 183.48 hectares | 321303 | Bharatpur |
| Tamrauli | 074724 | 1,101 | 160 | 223.41 hectares | 321001 | Bharatpur |
| Tanda | 074686 | 754 | 134 | 242.20 hectares | 321303 | Bharatpur |
| Tatamar | 074676 | 985 | 159 | 148.38 hectares | 321303 | Bharatpur |
| Tehra Ghori Banjara | 074828 | 0 | This detail is not reported in the available source data. | 72.73 hectares | This detail is not reported in the available source data. | Bharatpur |
| Tehra Lodha | 074799 | 1,435 | 231 | 251.32 hectares | 321001 | Bharatpur |
| Thei | 074767 | 1,180 | 211 | 313.13 hectares | 321001 | Bharatpur |
| Tontpur ( Rural ) | 074721 | 538 | 101 | 161.68 hectares | 321001 | Bharatpur |
| Tuhiya | 074720 | 3,289 | 523 | 536.97 hectares | 321001 | Bharatpur |
| Unchagaon | 074821 | 1,027 | 182 | 238.10 hectares | 321001 | Bharatpur |
| Undra | 074769 | 1,134 | 196 | 159 hectares | 321001 | Bharatpur |
| Vamanpura | 074678 | 763 | 130 | 227.04 hectares | 321303 | Bharatpur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Jagheena ( Rural ) | 074722 | 9,233 | 1,550 | 321001 |
| Peepla | 074742 | 4,627 | 725 | 321021 |
| Bachhanmadi | 074775 | 3,942 | 648 | 321001 |
| Chiksana | 074765 | 3,745 | 665 | 321001 |
| Malah | 074804 | 3,484 | 574 | 321001 |
| Ikaran | 074771 | 3,340 | 559 | 321001 |
| Tuhiya | 074720 | 3,289 | 523 | 321001 |
| Hathaini | 074744 | 3,267 | 509 | 321021 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 18 | 0 |
| 1 to 499 | 48 | 11,507 |
| 500 to 999 | 53 | 40,847 |
| 1,000 to 1,999 | 49 | 69,839 |
| 2,000 to 4,999 | 24 | 68,751 |
| 5,000 and above | 1 | 9,233 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 127 | 65.8% |
| Villages with mobile phone coverage | 175 | 90.7% |
| Villages with post office | 3 | 1.6% |
| Villages with all-weather road | 47 | 24.4% |
| Villages with domestic power supply | 173 | 89.6% |
| Villages with pds shop | 90 | 46.6% |
| Villages with anganwadi centre | 145 | 75.1% |
Frequently asked questions
What is the sub-district code of Bharatpur?
The sub-district code shown for Bharatpur Tehsil is 00511.
How many villages are in Bharatpur Tehsil?
Bharatpur Tehsil in Bharatpur district has 193 village records in the Census 2011 directory.
How can I find a village census code in Bharatpur?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Bharatpur in?
Bharatpur is listed under Bharatpur district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.