Kotra is a village in Sheo Tehsil of Barmer district in Rajasthan. Its Census location code is 086798.
About Kotra village record
Use this page to check the source record for Kotra, including its village code and its place within Sheo Tehsil and Barmer district.
The Census 2011 record reports population 862, 179 households, area 3,443 hectares, PIN code 344701.
Quick facts
- Village
- Kotra
- Village code
- 086798
- Tehsil / Sub-District
- Sheo
- District
- Barmer
- State
- Rajasthan
- Census year
- 2011
- Population
- 862
- Households
- 179
- Sex ratio
- 882 females per 1,000 males
- Area
- 3,443 hectares
- Population density
- 25 people per sq. km
- PIN code
- 344701
Census code and location hierarchy
For Kotra, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 115
- Sub-district code
- 00577
- Village code
- 086798
| Field | Value |
|---|---|
| Village name | Kotra |
| Census village code | 086798 |
| State | Rajasthan |
| State code | 08 |
| District | Barmer |
| District code | 115 |
| Tehsil / Tahsil / Tahasil / sub-district | Sheo |
| Sub-district code | 00577 |
| Census year | 2011 |
| Population | 862 |
| Households | 179 |
| Male population | 458 |
| Female population | 404 |
| Sex ratio | 882 females per 1,000 males |
| Scheduled Castes population | 123 |
| Scheduled Tribes population | 10 |
| Area | 3,443 hectares |
| Population density | 25 people per sq. km |
| PIN code | 344701 |
| CD block | Sheo |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Barmer |
| Nearest statutory town distance | 68 km |
Facilities and amenities in Kotra
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 101 hectares |
| Non-agricultural use area | 144 hectares |
| Barren / uncultivable land | 893 hectares |
| Permanent pasture / grazing land | 1,070 hectares |
| Culturable waste land | 147 hectares |
| Current fallow land | 100 hectares |
| Net area sown | 841 hectares |
| Total unirrigated land | 841 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Kotra in Rajasthan. See the duplicate-name page for exact matches.
Open Kotra name pageFrequently asked questions
What is the village code of Kotra?
The Census village code of Kotra is 086798.
Where is Kotra village?
Kotra village is in Sheo Tehsil (sub-district) of Barmer district, Rajasthan.
What is the population of Kotra?
The source reports a population of 862 for Kotra.
What is the sex ratio of Kotra?
The Census 2011 sex ratio of Kotra is 882 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.