Kunda is a village in Shahbad Tehsil of Baran district in Rajasthan. Its Census location code is 103232.
About Kunda village record
Use this page to check the source record for Kunda, including its village code and its place within Shahbad Tehsil and Baran district.
The Census 2011 record reports population 324, 72 households, area 593 hectares, PIN code 325217.
Quick facts
- Village
- Kunda
- Village code
- 103232
- Tehsil / Sub-District
- Shahbad
- District
- Baran
- State
- Rajasthan
- Census year
- 2011
- Population
- 324
- Households
- 72
- Sex ratio
- 770 females per 1,000 males
- Area
- 593 hectares
- Population density
- 55 people per sq. km
- PIN code
- 325217
Census code and location hierarchy
For Kunda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 128
- Sub-district code
- 00675
- Village code
- 103232
| Field | Value |
|---|---|
| Village name | Kunda |
| Census village code | 103232 |
| State | Rajasthan |
| State code | 08 |
| District | Baran |
| District code | 128 |
| Tehsil / Tahsil / Tahasil / sub-district | Shahbad |
| Sub-district code | 00675 |
| Census year | 2011 |
| Population | 324 |
| Households | 72 |
| Male population | 183 |
| Female population | 141 |
| Sex ratio | 770 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 323 |
| Area | 593 hectares |
| Population density | 55 people per sq. km |
| PIN code | 325217 |
| CD block | Shahbad |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Baran |
| Nearest statutory town distance | 106 km |
Facilities and amenities in Kunda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 419 hectares |
| Non-agricultural use area | 10 hectares |
| Barren / uncultivable land | 65 hectares |
| Permanent pasture / grazing land | 8 hectares |
| Culturable waste land | 7 hectares |
| Current fallow land | 16 hectares |
| Net area sown | 68 hectares |
| Total unirrigated land | 11.33 hectares |
| Irrigated area | 56.67 hectares |
| Canal-irrigated area | 56.67 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Kunda in Rajasthan. See the duplicate-name page for exact matches.
Open Kunda name pageFrequently asked questions
What is the village code of Kunda?
The Census village code of Kunda is 103232.
Where is Kunda village?
Kunda village is in Shahbad Tehsil (sub-district) of Baran district, Rajasthan.
What is the population of Kunda?
The source reports a population of 324 for Kunda.
What is the sex ratio of Kunda?
The Census 2011 sex ratio of Kunda is 770 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.