Padmara Kalan is a village in Mandawar Tehsil of Alwar district in Rajasthan. Its Census location code is 072005.
About Padmara Kalan village record
Use this page to check the source record for Padmara Kalan, including its village code and its place within Mandawar Tehsil and Alwar district.
The Census 2011 record reports population 1,124, 225 households, area 396 hectares, PIN code 301427.
Quick facts
- Village
- Padmara Kalan
- Village code
- 072005
- Tehsil / Sub-District
- Mandawar
- District
- Alwar
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,124
- Households
- 225
- Sex ratio
- 895 females per 1,000 males
- Area
- 396 hectares
- Population density
- 284 people per sq. km
- PIN code
- 301427
Census code and location hierarchy
For Padmara Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 104
- Sub-district code
- 00494
- Village code
- 072005
| Field | Value |
|---|---|
| Village name | Padmara Kalan |
| Census village code | 072005 |
| State | Rajasthan |
| State code | 08 |
| District | Alwar |
| District code | 104 |
| Tehsil / Tahsil / Tahasil / sub-district | Mandawar |
| Sub-district code | 00494 |
| Census year | 2011 |
| Population | 1,124 |
| Households | 225 |
| Male population | 593 |
| Female population | 531 |
| Sex ratio | 895 females per 1,000 males |
| Scheduled Castes population | 121 |
| Scheduled Tribes population | 169 |
| Area | 396 hectares |
| Population density | 284 people per sq. km |
| PIN code | 301427 |
| CD block | Mandawar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Behror |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Padmara Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 22 hectares |
| Permanent pasture / grazing land | 7 hectares |
| Current fallow land | 6 hectares |
| Net area sown | 358 hectares |
| Total unirrigated land | 62.51 hectares |
| Irrigated area | 295.49 hectares |
| Wells / tube-wells irrigated area | 295.49 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Padmara Kalan?
The Census village code of Padmara Kalan is 072005.
Where is Padmara Kalan village?
Padmara Kalan village is in Mandawar Tehsil (sub-district) of Alwar district, Rajasthan.
What is the population of Padmara Kalan?
The source reports a population of 1,124 for Padmara Kalan.
What is the sex ratio of Padmara Kalan?
The Census 2011 sex ratio of Padmara Kalan is 895 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.