Rajasthan has 33 districts and 44,672 village records in the Census 2011 village directory.
About this Rajasthan village-code directory
This website helps users find a Rajasthan village code, district code or Tehsil code without searching through the raw Census file. Pages follow the administrative order of district, Tehsil, and village.
The directory contains 44,672 village records from 33 districts and 244 Tehsil units. Population, households, area, PIN code and facilities are shown only when reported.
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Search the Rajasthan village list
Rajasthan is commonly shortened to RJ. You can search this directory with a village name, district, Tehsil, PIN code or Census village code. Use the location details in each result to choose the correct village when names are repeated.
Quick facts
- State short code
- RJ
- ISO subdivision code
- IN-RJ
- Village records
- 44,672
- Districts
- 33
- Tehsil / Sub-District units
- 244
- Population listed
- 51,500,352
- Households listed
- 9,494,903
- Census year
- 2011
| District | District code | Villages | Tehsil units | Population |
|---|---|---|---|---|
| Ajmer | 119 | 1,111 | 9 | 1,547,642 |
| Alwar | 104 | 2,054 | 12 | 3,019,728 |
| Banswara | 125 | 1,513 | 5 | 1,669,864 |
| Baran | 128 | 1,221 | 8 | 968,541 |
| Barmer | 115 | 2,460 | 8 | 2,421,914 |
| Bharatpur | 105 | 1,524 | 10 | 2,053,363 |
| Bhilwara | 122 | 1,834 | 12 | 1,895,869 |
| Bikaner | 101 | 919 | 8 | 1,563,553 |
| Bundi | 121 | 873 | 5 | 888,205 |
| Chittaurgarh | 126 | 1,730 | 10 | 1,259,074 |
| Churu | 102 | 899 | 6 | 1,463,312 |
| Dausa | 109 | 1,109 | 5 | 1,432,616 |
| Dhaulpur | 106 | 819 | 5 | 959,066 |
| Dungarpur | 124 | 976 | 4 | 1,299,809 |
| Ganganagar | 099 | 3,018 | 9 | 1,433,736 |
| Hanumangarh | 100 | 1,907 | 7 | 1,424,228 |
| Jaipur | 110 | 2,180 | 13 | 3,154,331 |
| Jaisalmer | 114 | 799 | 3 | 580,894 |
| Jalor | 116 | 801 | 7 | 1,676,975 |
| Jhalawar | 129 | 1,606 | 7 | 1,181,838 |
| Jhunjhunun | 103 | 927 | 6 | 1,647,966 |
| Jodhpur | 113 | 1,838 | 7 | 2,422,551 |
| Karauli | 107 | 888 | 6 | 1,240,143 |
| Kota | 127 | 874 | 5 | 774,410 |
| Nagaur | 112 | 1,589 | 10 | 2,670,539 |
| Pali | 118 | 1,030 | 9 | 1,577,567 |
| Pratapgarh | 131 | 1,003 | 5 | 796,041 |
| Rajsamand | 123 | 1,050 | 7 | 972,777 |
| Sawai Madhopur | 108 | 814 | 7 | 1,069,084 |
| Sikar | 111 | 1,167 | 6 | 2,043,427 |
| Sirohi | 117 | 477 | 5 | 827,692 |
| Tonk | 120 | 1,183 | 7 | 1,103,603 |
| Udaipur | 130 | 2,479 | 11 | 2,459,994 |
Frequently asked questions
How many villages are listed for Rajasthan?
This directory contains 44,672 Rajasthan village records from the source data.
How can I find a village code?
Use the search box, open a district page, or browse a Tehsil page. Each village detail page shows the Census village code, parent district code and sub-district code.
Is this live government data?
No. It is a static directory generated from Census/DCHB source data. Confirm important details with official sources before using them for legal or travel decisions.
This directory is based on the Rajasthan Census 2011 District Census Handbook village directory. Missing fields are not guessed.